1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Get Research |
luaId | String | | get_research |
description | String | | Returns the first active research tech |
category | String | | Flow |
icon | String | | Make Order.png |
argsType1 | String | Input · Output · Exec · Target | Output |
argsName1 | String | | Tech |
argsDescription1 | String | | First active research |
argsDataType1 | String | | |
argsType2 | String | Input · Output · Exec · Target | |
argsName2 | String | | |
argsDescription2 | String | | |
argsDataType2 | String | | |
argsType3 | String | Input · Output · Exec · Target | |
argsName3 | String | | |
argsDescription3 | String | | |
argsDataType3 | String | | |
argsType4 | String | Input · Output · Exec · Target | |
argsName4 | String | | |
argsDescription4 | String | | |
argsDataType4 | String | | |
argsType5 | String | Input · Output · Exec · Target | |
argsName5 | String | | |
argsDescription5 | String | | |
argsDataType5 | String | | |
argsType6 | String | Input · Output · Exec · Target | |
argsName6 | String | | |
argsDescription6 | String | | |
argsDataType6 | String | | |
argsType7 | String | Input · Output · Exec · Target | |
argsName7 | String | | |
argsDescription7 | String | | |
argsDataType7 | String | | |
argsType8 | String | Input · Output · Exec · Target | |
argsName8 | String | | |
argsDescription8 | String | | |
argsDataType8 | String | | |
argsType9 | String | Input · Output · Exec · Target | |
argsName9 | String | | |
argsDescription9 | String | | |
argsDataType9 | String | | |
argsType10 | String | Input · Output · Exec · Target | |
argsName10 | String | | |
argsDescription10 | String | | |
argsDataType10 | String | | |
argsType11 | String | Input · Output · Exec · Target | |
argsName11 | String | | |
argsDescription11 | String | | |
argsDataType11 | String | | |
explaination | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
name | String | Get Research |
storedTable | String | instruction |