"tech" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Automation |
luaId | String | | t_storage2 |
description | String | | |
category | String | | Robots |
texture | String | | item_transporter.png |
requiredTech1 | String | | Supercomputing |
requiredTech2 | String | | |
requiredTech3 | String | | |
progressCount | Integer | | 30 |
ingredient1 | String | | Optic Cable |
amount1 | Integer | | 1 |
ingredient2 | String | | Robotics Research |
amount2 | Integer | | 1 |
ingredient3 | String | | |
amount3 | Integer | | |
ingredient4 | String | | |
amount4 | Integer | | |
producer1 | String | | Uplink |
time1 | Float | | 240.0 |
producer2 | String | | |
time2 | Float | | |
producer3 | String | | |
time3 | Float | | |
producer4 | String | | |
time4 | Float | | |
recipeType | String | Construction · Production · Uplink | uplink |
numProduced | Integer | | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
name | String | Automation |
storedTable | String | tech |