"tech" values
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| name | String | | Behaviors |
| luaId | String | | t_signals2 |
| description | String | | |
| category | String | | Basic |
| texture | String | | robot_logistics_02_1.png |
| requiredTech1 | String | | Basic Signals |
| requiredTech2 | String | | |
| requiredTech3 | String | | |
| progressCount | Integer | | 10 |
| ingredient1 | String | | Circuit Board |
| amount1 | Integer | | 1 |
| ingredient2 | String | | Reinforced Plate |
| amount2 | Integer | | 1 |
| ingredient3 | String | | |
| amount3 | Integer | | |
| ingredient4 | String | | |
| amount4 | Integer | | |
| producer1 | String | | Uplink |
| time1 | Float | | 20.0 |
| producer2 | String | | |
| time2 | Float | | |
| producer3 | String | | |
| time3 | Float | | |
| producer4 | String | | |
| time4 | Float | | |
| recipeType | String | Construction · Production · Uplink | uplink |
| numProduced | Integer | | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Behaviors |
| storedTable | String | tech |