"tech" values
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| name | String | | Blight Power |
| luaId | String | | t_blight_power |
| description | String | | |
| category | String | | Blight |
| texture | String | | blight_field_02_1.png |
| requiredTech1 | String | | Blight Shield |
| requiredTech2 | String | | |
| requiredTech3 | String | | |
| progressCount | Integer | | 10 |
| ingredient1 | String | | Blight Datacube |
| amount1 | Integer | | 4 |
| ingredient2 | String | | Blight Extraction |
| amount2 | Integer | | 4 |
| ingredient3 | String | | |
| amount3 | Integer | | |
| ingredient4 | String | | |
| amount4 | Integer | | |
| producer1 | String | | Uplink |
| time1 | Float | | 40.0 |
| producer2 | String | | |
| time2 | Float | | |
| producer3 | String | | |
| time3 | Float | | |
| producer4 | String | | |
| time4 | Float | | |
| recipeType | String | Construction · Production · Uplink | uplink |
| numProduced | Integer | | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Blight Power |
| storedTable | String | tech |