"tech" values
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| name | String | | Particle Forge |
| luaId | String | | t_particle_forge |
| description | String | | |
| category | String | | Robots |
| texture | String | | particle_forge.png |
| requiredTech1 | String | | Power Cell |
| requiredTech2 | String | | |
| requiredTech3 | String | | |
| progressCount | Integer | | 40 |
| ingredient1 | String | | MultiCube - CURRENTLY NOT OBTAINABLE |
| amount1 | Integer | | 10 |
| ingredient2 | String | | |
| amount2 | Integer | | |
| ingredient3 | String | | |
| amount3 | Integer | | |
| ingredient4 | String | | |
| amount4 | Integer | | |
| producer1 | String | | Uplink |
| time1 | Float | | 300.0 |
| producer2 | String | | |
| time2 | Float | | |
| producer3 | String | | |
| time3 | Float | | |
| producer4 | String | | |
| time4 | Float | | |
| recipeType | String | Construction · Production · Uplink | uplink |
| numProduced | Integer | | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Particle Forge |
| storedTable | String | tech |