(Removed redirect to Blight Control Tower) Tags: Removed redirect Reverted |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Blight Control Tower]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Blight Control Tower}}<noinclude> | |||
{{DataComponent | |||
|name = Blight Control Tower | |||
|luaId = c_blight_control | |||
|description = Blight control terminal for stabilization | |||
|attachmentSize = Medium | |||
|powerUsagePerSecond = -25 | |||
|powerStorage = | |||
|drainRate = | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|solarPowerGenerated = | |||
|transferRadius = | |||
|triggerRadius = 5 | |||
|componentRange = | |||
|radarShowRange = | |||
|registerType1 = entity | |||
|registerTip1 = Preferred Target | |||
|registerUiApply1 = | |||
|registerType2 = | |||
|registerTip2 = Current Target | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|ingredient1 = Circuit Board | |||
|amount1 = 1 | |||
|ingredient2 = Crystal Chunk | |||
|amount2 = 10 | |||
|ingredient3 = Energized Plate | |||
|amount3 = 5 | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Assembler | |||
|time1 = 1.0 | |||
|producer2 = | |||
|time2 = | |||
|producer3 = | |||
|time3 = | |||
|recipeType = Production | |||
|numProduced = | |||
|isRemovable = True | |||
|damage = 2 | |||
|chargeDurationSec = 0.6 | |||
|projectileDelaySec = 0.2 | |||
|splashRange = | |||
|extractionTime = | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Blight Control Tower | |||
}}</noinclude> |