No edit summary |
mNo edit summary |
||
Line 30: | Line 30: | ||
{{#if:{{{damage}}}|{{!}}style{{=}}"text-align:left;"{{!}}Damage{{!}}{{!}} {{{damage}}} | {{#if:{{{damage}}}|{{!}}style{{=}}"text-align:left;"{{!}}Damage{{!}}{{!}} {{{damage}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{chargeDurationSec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}} | {{#if:{{{chargeDurationSec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}} seconds | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{projectileDelaySec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Projectile Delay{{!}}{{!}} {{{projectileDelaySec}}} second | {{#if:{{{projectileDelaySec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Projectile Delay{{!}}{{!}} {{{projectileDelaySec}}} second | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{splashRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}} tiles | {{#if:{{{splashRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}} tiles | ||
Line 38: | Line 38: | ||
{{#if:{{{affectedByEvents}}}|{{!}}style{{=}}"text-align:left;"{{!}}Affected By Events{{!}}{{!}} yes | {{#if:{{{affectedByEvents}}}|{{!}}style{{=}}"text-align:left;"{{!}}Affected By Events{{!}}{{!}} yes | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{extractionTime}}}|{{!}}style{{=}}"text-align:left;"{{!}}Extraction Time{{!}}{{!}} {{{extractionTime}}} second | {{#if:{{{extractionTime}}}|{{!}}style{{=}}"text-align:left;"{{!}}Extraction Time{{!}}{{!}} {{{extractionTime}}} second | ||
{{!}}-|}} | {{!}}-|}} | ||
|}</onlyinclude> | |}</onlyinclude> |
Revision as of 18:18, 7 October 2023
{{{description}}}
Lua ID | {{{luaId}}} |
Size | {{{attachmentSize}}} |
Power | {{{powerUsagePerSecond}}} |
Solar Power | {{{solarPowerGenerated}}} |
Power Storage | {{{powerStorage}}} |
Drain Rate | {{{drainRate}}} |
Charge Rate | {{{chargeRate}}} |
Bandwidth | {{{bandwidth}}} |
Trigger Radius | {{{triggerRadius}}} tiles |
Transfer Radius | {{{transferRadius}}} tiles |
Range | {{{componentRange}}} tiles |
Visual Radius | {{{radarShowRange}}} |
Damage | {{{damage}}} |
Charge Duration | {{{chargeDurationSec}}} seconds |
Projectile Delay | {{{projectileDelaySec}}} second |
Splash Radius | {{{splashRange}}} tiles |
Affected By Events | yes |
Extraction Time | {{{extractionTime}}} second |
Template:ComponentStatistics_Layout/doc
Documentation
For: {{ComponentStatistics|Miner}}
Basic mining drill - extracts metal and crystal
Lua ID | c_miner |
Size | Small |
Power | -15 |
See: Template:ComponentStatistics
The above Template documentation is transcluded from Template:ComponentStatistics Layout/doc. (edit | history)