(Removed redirect to Crystal Power) Tags: Removed redirect Reverted |
m (Pywikibot 10.3.1) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Crystal Power]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Crystal Power}}<noinclude> | |||
{{DataComponent | |||
|name = Crystal Power | |||
|luaId = c_crystal_power | |||
|description = Charges itself by consuming crystals, storing energy and supplies <hl>150</> power to your logistics network every second, but only when required. | |||
|attachmentSize = Small | |||
|powerUsagePerSecond = | |||
|powerStorage = 6000 | |||
|drainRate = 150 | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|solarPowerGenerated = | |||
|transferRadius = | |||
|triggerRadius = | |||
|radarShowRange = | |||
|recipeType = production | |||
|numProduced = | |||
|ingredient1 = Crystal Chunk | |||
|amount1 = 10 | |||
|ingredient2 = Metal Bar | |||
|amount2 = 5 | |||
|ingredient3 = | |||
|amount3 = | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Assembler | |||
|time1 = 4.0 | |||
|producer2 = | |||
|time2 = | |||
|producer3 = | |||
|time3 = | |||
|producer4 = | |||
|time4 = | |||
|isRemovable = True | |||
|damage = | |||
|chargeDurationSec = | |||
|projectileDelaySec = | |||
|splashRange = | |||
|damageType = | |||
|extraEffectName = | |||
|disruptor = | |||
|extractionTime = | |||
|uplinkRate = | |||
|componentRange = | |||
|registerType1 = | |||
|registerTip1 = | |||
|registerUiApply1 = | |||
|registerType2 = | |||
|registerTip2 = | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|unlockable = True | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Crystal Power | |||
}}</noinclude> |