(Removed redirect to Human Command Center) Tag: Removed redirect |
m (Pywikibot 10.3.1) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Human Command Center]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Human Command Center}}<noinclude> | |||
{{DataComponent | |||
|name = Human Command Center | |||
|luaId = c_human_commandcenter | |||
|description = Primary exploration and production facilities | |||
|attachmentSize = Hidden | |||
|powerUsagePerSecond = -1000 | |||
|powerStorage = | |||
|drainRate = | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|solarPowerGenerated = | |||
|transferRadius = | |||
|triggerRadius = | |||
|radarShowRange = | |||
|recipeType = | |||
|numProduced = | |||
|ingredient1 = | |||
|amount1 = | |||
|ingredient2 = | |||
|amount2 = | |||
|ingredient3 = | |||
|amount3 = | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = | |||
|time1 = | |||
|producer2 = | |||
|time2 = | |||
|producer3 = | |||
|time3 = | |||
|producer4 = | |||
|time4 = | |||
|isRemovable = True | |||
|damage = | |||
|chargeDurationSec = | |||
|projectileDelaySec = | |||
|splashRange = | |||
|damageType = | |||
|extraEffectName = | |||
|disruptor = | |||
|extractionTime = | |||
|uplinkRate = | |||
|componentRange = | |||
|registerType1 = production | |||
|registerTip1 = Click to change production | |||
|registerUiApply1 = Set Production | |||
|registerType2 = | |||
|registerTip2 = Missing ingredient | |||
|registerUiApply2 = | |||
|registerType3 = entity | |||
|registerTip3 = Rally point | |||
Drag to location or unit to set | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|unlockable = True | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Human Command Center | |||
}}</noinclude> |