|
|
(7 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {| class="wikitable"
| | #REDIRECT [[Items]] |
| |style="border:solid 1px gray;"| [[File:Metal Bar.png|center|64x64px|link=Metal Bar]]<br />[[Metal Bar]]
| |
| |style="border:solid 1px gray;"| [[File:Circuit Board.png|center|64x64px|link=Circuit Board]]<br />[[Circuit Board]]
| |
| |style="border:solid 1px gray;"| [[File:Wire.png|center|64x64px|link=Wire]]<br />[[Wire]]
| |
| |}
| |
|
| |
|
| {| class="wikitable"
| | [[Category:Materials]] |
| |+ Materials
| |
| |-
| |
| ! scope="row" | Simple
| |
| | <gallery>
| |
| File:Metal Bar.png|Metal Bar
| |
| File:Metal Plate.png|Metal Plate
| |
| File:Wire.png|Wire
| |
| File:Silicon.png|Silicon
| |
| File:Crystal Powder.png|Crystal Powder
| |
| File:Obsidian Brick.png|Obsidian Brick
| |
| File:Bug Chitin.png|Bug Chitin
| |
| File:Blight Bar.png|Blight Bar
| |
| File:Blight Plasma.png|Blight Plasma
| |
| File:Foundation Plate.png|Foundation Plate
| |
| </gallery>
| |
| |-
| |
| ! scope="row" | Advanced
| |
| | <gallery>
| |
| File:Circuit Board.png|Circuit Board
| |
| File:Reinforced Plate.png|Reinforced Plate
| |
| File:Refined Crystal.png|Refined Crystal
| |
| File:Optic Cable.png|Optic Cable
| |
| File:Fused Electrodes.png|Fused Electrodes
| |
| File:Low-Density Frame.png|Low-Density Frame
| |
| File:Infected Circuit Board.png|Infected Circuit Board
| |
| File:Engines.png|Engines
| |
| File:Beacon Kit.png|Beacon Kit
| |
| </gallery>
| |
| |-
| |
| ! scope="row" | High-tech
| |
| | <gallery>
| |
| File:Cable.png|Cable
| |
| File:High-Density Frame.png|High-Density Frame
| |
| File:IC Chip.png|IC Chip
| |
| File:Energized Plate.png|Energized Plate
| |
| File:Microprocessor.png|Microprocessor
| |
| File:CPU.png|CPU
| |
| </gallery>
| |
| |-
| |
| ! scope="row" | Research
| |
| | <gallery>
| |
| File:Robotics Data Cube.png|Robotics Data Cube
| |
| File:Blight Data Cube.png|Blight Data Cube
| |
| File:Human Data Cube.png|Human Data Cube
| |
| File:Virus Data Cube.png|Virus Data Cube
| |
| File:Alien Data Cube.png|Alien Data Cube
| |
| File:Datacube Matrix.png|Datacube Matrix
| |
| File:Robotics Research.png|Robotics Research
| |
| File:Blight Research.png|Blight Research
| |
| File:Human Research.png|Human Research
| |
| File:Virus Research.png|Virus Research
| |
| File:Alien Databank.png|Alien Databank
| |
| File:Alien Research.png|Alien Research
| |
| File:Compressed Simulation Data.png|Compressed Simulation Data
| |
| File:Anomaly Particle.png|Anomaly Particle
| |
| </gallery>
| |
| | |
| <!--
| |
| |-
| |
| ! scope="row" | group-name
| |
| | <gallery>
| |
| | |
| </gallery>
| |
| -->
| |
| | |
| |}
| |
| | |
| | |
| <!--TODO
| |
| | |
| Index all materials in a grid table with name and image
| |
| | |
| click- temporary manual solution
| |
| -->
| |
| | |
| | |
| | |
| | |
| [[Category:Items]] | |