No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Sockets|UNITNAME| | {{Sockets|UNITNAME|1|3|0|4}} | ||
<nowiki> | |||
preferably we can write the template as | |||
</nowiki> | |||
<nowiki> | |||
{{Sockets|UNITNAME|#LGE|#MED|#SML|#INT}} | |||
</nowiki> | |||
<nowiki> | |||
and have the template omit a row if one of the segments is empty | |||
</nowiki> | |||
<nowiki> | |||
Work in progress outcome: | Work in progress outcome: | ||
If a row is empty, do not display it | |||
Large sockets displayed in the first row | Large sockets displayed in the first row | ||
Line 17: | Line 31: | ||
Internal sockets displayed in the fourth row | Internal sockets displayed in the fourth row | ||
Maybe line them all up nicely in a grid structure | |||
SAMPLE DATA | SAMPLE DATA | ||
</nowiki> | |||
<nowiki> | <nowiki> | ||
sockets = { | sockets = { |
Latest revision as of 13:53, 6 August 2023
old code
Large | 1 3 0 4 |
---|---|
Medium | {{{6}}} {{{7}}} {{{8}}} {{{9}}} |
Small | {{{10}}} {{{11}}} {{{12}}} {{{13}}} |
Internal | {{{14}}} {{{15}}} {{{16}}} {{{17}}} |
preferably we can write the template as
{{Sockets|UNITNAME|#LGE|#MED|#SML|#INT}}
and have the template omit a row if one of the segments is empty
Work in progress outcome: If a row is empty, do not display it Large sockets displayed in the first row Medium sockets displayed in the second row Small sockets displayed in the third row Internal sockets displayed in the fourth row Maybe line them all up nicely in a grid structure SAMPLE DATA sockets = { { "medium1", "Medium" }, { "medium2", "Medium" }, { "medium3", "Medium" }, { "large1", "Large" }, { "", "Internal" }, { "", "Internal" }, { "", "Internal" }, { "", "Internal" }, },