|
|
(13 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| mazbot 2.0 says:
| |
|
| |
|
| Construction Recipes:
| | Hi. |
|
| |
|
| robot:
| | Ask me about : |
| {{Recipe|Building 2x2 (2M1L)|High-Density Frame|5|IC Chip|2|Energized Plate|10||}}
| | - [[:Category:GameData]] |
| {{Recipe|Building 2x1 (2M)|Energized Plate|8|Circuit Board|4||||}}
| | - [[User:MazBot]] |
| {{Recipe|Beacon|Beacon Kit|1||||||}}
| |
| {{Recipe|Building 2x2 (3M)|Energized Plate|12|Circuit Board|6||||}}
| |
| {{Recipe|Building 2x1 (1M1L)|High-Density Frame|5|IC Chip|1|Energized Plate|4||}}
| |
| {{Recipe|Simulator|Anomaly Particle|9999||||||}}
| |
| {{Recipe|Storage Block (24)|Energized Plate|5|Circuit Board|1||||}}
| |
| {{Recipe|Building 2x1 (1M)|Energized Plate|8|Circuit Board|2||||}}
| |
| {{Recipe|Building 2x2 (2M1L)|High-Density Frame|5|IC Chip|2|Energized Plate|8||}}
| |
| {{Recipe|Building 1x1 (1M)|Circuit Board|3|Metal Plate|20||||}}
| |
| {{Recipe|Building 1x1 (1L)|High-Density Frame|5|Circuit Board|4||||}}
| |
| {{Recipe|Particle Forge|Anomaly Particle|200||||||}}
| |
| {{Recipe|Building 3x2 (1L3M)|High-Density Frame|5|IC Chip|2|Energized Plate|12||}}
| |
| {{Recipe|Building 2x2 (2M1L)|High-Density Frame|5|IC Chip|2|Energized Plate|8||}}
| |
| {{Recipe|Building 1x1 (2S)|Circuit Board|2|Metal Plate|15||||}}
| |
| {{Recipe|Building 2x1 (2M)|Circuit Board|4|Reinforced Plate|30||||}}
| |
| {{Recipe|Building 1x1 (1S)|Crystal Chunk|5|Metal Bar|10||||}}
| |
| {{Recipe|Building 2x2 (1M3S)|Energized Plate|7|Circuit Board|5||||}}
| |
| {{Recipe|Storage Block (8)|Crystal Chunk|10|Metal Bar|10||||}}
| |
| {{Recipe|Building 2x1 (2S1M)|Energized Plate|6|Circuit Board|4||||}}
| |
| {{Recipe|Wall|Crystal Chunk|1|Metal Bar|1||||}}
| |
| {{Recipe|Building 2x1 (1M1S)|Circuit Board|2|Reinforced Plate|20||||}}
| |
| {{Recipe|Building 2x2 (2M)|Energized Plate|8|Circuit Board|4||||}}
| |
| {{Recipe|Command Center|High-Density Frame|10|IC Chip|10|Fused Electrodes|10||}}
| |
| {{Recipe|Building 3x2 (2M2S)|IC Chip|1|Energized Plate|10||||}}
| |
|
| |
|
| None:
| | TODO list: |
| {{Recipe|Basic Human Foundation|Crystal Chunk|1|Metal Plate|1||||}}
| | - Remove old silica sand page once new one is uploaded |
| {{Recipe|Human Foundation|Metal Plate|1||||||}}
| |
| {{Recipe|Foundation|Foundation Plate|1||||||}}
| |
|
| |
|
| Production Recipes:
| |
|
| |
|
| robot:
| | ----- |
| {{Recipe|Rock|High-Density Frame|10|Optic Cable|20|IC Chip|5||}}
| |
| {{Recipe|Twinbot|Wire|10|Circuit Board|5|Energized Plate|10||}}
| |
| {{Recipe|Worker|Metal Bar|5|Circuit Board|1||||}}
| |
| {{Recipe|Mark V|High-Density Frame|15|IC Chip|5|Fused Electrodes|2||}}
| |
| {{Recipe|Transport Bot|High-Density Frame|5|Circuit Board|2|Optic Cable|5||}}
| |
| {{Recipe|Cub|Wire|10|Circuit Board|10|Energized Plate|10||}}
| |
| {{Recipe|Dashbot|Energized Plate|1|Circuit Board|5||||}}
| |
| {{Recipe|Mobile Command Center|High-Density Frame|20|IC Chip|10|Fused Electrodes|20||}}
| |
| {{Recipe|Hauler|High-Density Frame|5|Circuit Board|5|Optic Cable|5||}}
| |
| {{Recipe|Hound|High-Density Frame|5|Circuit Board|10|Optic Cable|2||}}
| |
| {{Recipe|Flyer Bot|Low-Density Frame|5|Microprocessor|3|Engine|2||}}
| |
| {{Recipe|Scout|High-Density Frame|5|IC Chip|1|Fused Electrodes|5||}}
| |
| {{Recipe|Sign Post|Circuit Board|1||||||}}
| |
| {{Recipe|Small Turret|Circuit Board|1|Metal Bar|5||||}}
| |
| {{Recipe|Miner|Crystal Chunk|5|Metal Bar|5||||}}
| |
| {{Recipe|Radio Transmitter|Silicon|5|Circuit Board|1||||}}
| |
| {{Recipe|Large Wind Turbine|High-Density Frame|2|Circuit Board|3|Cable|5||}}
| |
| {{Recipe|c_trilobyte_attack4|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| {{Recipe|Alien Factory|Metal Bar|10||||||}}
| |
| {{Recipe|Drone Port|High-Density Frame|1|Circuit Board|2||||}}
| |
| {{Recipe|Repair Component|Reinforced Plate|10|Circuit Board|5||||}}
| |
| {{Recipe|Power Field|High-Density Frame|2|Circuit Board|1|Cable|1||}}
| |
| {{Recipe|Item Transporter|Cable|5|IC Chip|2|Crystal Powder|5||}}
| |
| {{Recipe|Solar Cell|Crystal Chunk|10|Circuit Board|2||||}}
| |
| {{Recipe|Human Refinery|Metal Bar|10||||||}}
| |
| {{Recipe|Deconstructor|Crystal Chunk|10|Circuit Board|1||||}}
| |
| {{Recipe|Smart Shared Storage|Refined Crystal|5|Cable|5|Circuit Board|1||}}
| |
| {{Recipe|Crystal Power|Crystal Chunk|10|Metal Bar|5||||}}
| |
| {{Recipe|Alien Miner|Crystal Chunk|5|Metal Bar|5||||}}
| |
| {{Recipe|Portable Transporter|Silicon|10|Circuit Board|5|Wire|5||}}
| |
| {{Recipe|Light|Crystal Chunk|1|Metal Bar|1||||}}
| |
| {{Recipe|Alien Research|Circuit Board|1|Metal Bar|5||||}}
| |
| {{Recipe|Smart Storage|High-Density Frame|1|Optic Cable|10|Circuit Board|1||}}
| |
| {{Recipe|Reconstructor|Crystal Chunk|10|Circuit Board|3||||}}
| |
| {{Recipe|Data Analyzer|High-Density Frame|5|Optic Cable|5|IC Chip|5||}}
| |
| {{Recipe|Small Radar|High-Density Frame|2|Optic Cable|5||||}}
| |
| {{Recipe|Laser Mining Tool|c_miner|1||||||}}
| |
| {{Recipe|Small Power Field|Circuit Board|1|Reinforced Plate|1||||}}
| |
| {{Recipe|Solar Panel|High-Density Frame|5|Refined Crystal|5|IC Chip|1||}}
| |
| {{Recipe|Portable Power Field|Crystal Chunk|1|Metal Bar|5||||}}
| |
| {{Recipe|Artificial Blight Core|Blight Research|10||||||}}
| |
| {{Recipe|Shield Generator|Circuit Board|1|Cable|2|Refined Crystal|1||}}
| |
| {{Recipe|Artificial Alien Core|Alien Research|10||||||}}
| |
| {{Recipe|Artificial Robot Core|Robotics Research|10||||||}}
| |
| {{Recipe|Assembler|Crystal Chunk|10|Metal Plate|5||||}}
| |
| {{Recipe|Medium Capacitor|Energized Plate|3|Circuit Board|2||||}}
| |
| {{Recipe|Human Command Center|Circuit Board|1|Metal Bar|5||||}}
| |
| {{Recipe|Alien Attack|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| {{Recipe|Refinery|Wire|10|Circuit Board|10|Energized Plate|5||}}
| |
| {{Recipe|Artificial Virus Core|Virus Research|10||||||}}
| |
| {{Recipe|Drone Component|Energized Plate|3|Circuit Board|3||||}}
| |
| {{Recipe|Radio Receiver|Silicon|5|Circuit Board|1||||}}
| |
| {{Recipe|Portable Radar|Circuit Board|1|Metal Bar|5||||}}
| |
| {{Recipe|Laser Turret|High-Density Frame|4|Refined Crystal|10|Fused Electrodes|10||}}
| |
| {{Recipe|Uplink|Circuit Board|1|Metal Bar|5||||}}
| |
| {{Recipe|Small Storage|High-Density Frame|1|Circuit Board|1||||}}
| |
| {{Recipe|Internal Storage|Cable|5|Reinforced Plate|5||||}}
| |
| {{Recipe|Fabricator|Metal Bar|10||||||}}
| |
| {{Recipe|Large Storage|High-Density Frame|5|Optic Cable|10|Fused Electrodes|1||}}
| |
| {{Recipe|Small Battery|Crystal Chunk|10|Circuit Board|1||||}}
| |
| {{Recipe|Power Transmitter|High-Density Frame|2|Circuit Board|2|Cable|5||}}
| |
| {{Recipe|Repair Kit|Crystal Chunk|5|Circuit Board|1||||}}
| |
| {{Recipe|Robotics Assembler|Circuit Board|5|Reinforced Plate|10||||}}
| |
| {{Recipe|Signal Reader|Circuit Board|1||||||}}
| |
| {{Recipe|Capacitor|Crystal Chunk|10|Circuit Board|1||||}}
| |
| {{Recipe|Turret|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| {{Recipe|Medium Battery|High-Density Frame|2|Refined Crystal|10|IC Chip|1||}}
| |
| {{Recipe|Deployer|Crystal Chunk|10|Circuit Board|3||||}}
| |
| {{Recipe|Medium Storage|High-Density Frame|6|Cable|10||||}}
| |
| {{Recipe|Small Intel Scanner|Silicon|10|IC Chip|1|High-Density Frame|5||}}
| |
| {{Recipe|Wind Turbine|Wire|5|Circuit Board|3|Energized Plate|6||}}
| |
| {{Recipe|Shared Storage|Cable|5|Refined Crystal|3||||}}
| |
| {{Recipe|Artificial Human Core|Human Research|10||||||}}
| |
| {{Recipe|Power Core|High-Density Frame|20|IC Chip|5|Robotics Data Cube|20||}}
| |
| {{Recipe|Behavior Controller|Circuit Board|1||||||}}
| |
|
| |
|
| None:
| | Messages to Maz: |
| {{Recipe|Curious Bot|Crystal Chunk|1|Metal Bar|5||||}}
| | - Need to talk about reorganising templates - click |
| {{Recipe|Gastarias|Virus Data Cube|1|Bug Chitin|20|Silica Sand|10||}}
| |
| {{Recipe|Scaramar Flyer|Virus Data Cube|1|Bug Chitin|20|Silica Sand|10||}}
| |
| {{Recipe|Scaramar|Virus Data Cube|1|Bug Chitin|20|Silica Sand|10||}}
| |
| {{Recipe|Trilobyte|Virus Data Cube|1|Bug Chitin|20|Silica Sand|10||}}
| |
| {{Recipe|Charcharosaurus|Virus Data Cube|1|Bug Chitin|20|Silica Sand|10||}}
| |
| {{Recipe|Gastarid|Virus Data Cube|1|Bug Chitin|20|Silica Sand|10||}}
| |
| {{Recipe|Medium Health Module|Circuit Board|1|Reinforced Plate|1||||}}
| |
| {{Recipe|Large Production Module|High-Density Frame|3|Circuit Board|3||||}}
| |
| {{Recipe|Small Range Module|Circuit Board|1|Reinforced Plate|1||||}}
| |
| {{Recipe|Small Health Module|Circuit Board|1|Reinforced Plate|1||||}}
| |
| {{Recipe|Virus|Virus Data Cube|1||||||}}
| |
| {{Recipe|Large Range Module|High-Density Frame|3|Circuit Board|3||||}}
| |
| {{Recipe|Medium Production Module|Circuit Board|1|Reinforced Plate|1||||}}
| |
| {{Recipe|Large Health Module|High-Density Frame|3|Circuit Board|3||||}}
| |
| {{Recipe|Small Production Module|Circuit Board|1|Reinforced Plate|1||||}}
| |
| {{Recipe|Medium Range Module|Circuit Board|1|Reinforced Plate|1||||}}
| |
|
| |
|
| human:
| | Mazbot Requests: |
| {{Recipe|Human Tank|Low-Density Frame|5|Microprocessor|1||||}}
| | - Template:Category |
| {{Recipe|Human Flyer|Low-Density Frame|5|Microprocessor|1||||}}
| | I changed the requested output of item-type since we last discussed it... to add s at the end of the word |
| {{Recipe|Human Miner Mech|Low-Density Frame|5|Microprocessor|1||||}}
| |
| {{Recipe|Missile Launcher|Low-Density Frame|5|Microprocessor|5|Small Modular Reactor|5||}}
| |
| {{Recipe|Landing Pad|Low-Density Frame|20|Microprocessor|5|Transformer|10||}}
| |
| {{Recipe|Large Power Field|Low-Density Frame|10|Refined Crystal|10||||}}
| |
| {{Recipe|Large Power Transmitter|Transformer|10|Microprocessor|5||||}}
| |
| {{Recipe|Drone Launcher|Optic Cable|10|Microprocessor|10|Transformer|5||}}
| |
| {{Recipe|Power Unit|Low-Density Frame|10|Microprocessor|5|Small Modular Reactor|10||}}
| |
| {{Recipe|Launch Pad|High-Density Frame|5|Microprocessor|10||||}}
| |
| {{Recipe|Medium Radar|Low-Density Frame|1|Optic Cable|5|Transformer|10||}}
| |
| {{Recipe|Hacking Tool|Microscope|5|Microprocessor|5|Low-Density Frame|5||}}
| |
| {{Recipe|Human Science|Metal Bar|10||||||}}
| |
| {{Recipe|Tank Turret|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| {{Recipe|Human Spaceport|Metal Bar|10||||||}}
| |
| {{Recipe|Human Science Analyzer|Low-Density Frame|20|Microprocessor|10|Microscope|10||}}
| |
| {{Recipe|Human Factory|Metal Bar|10||||||}}
| |
| {{Recipe|Laser Extractor|Microprocessor|1|Small Modular Reactor|1|Transformer|1||}}
| |
| {{Recipe|Human Barracks|Metal Bar|10||||||}}
| |
| {{Recipe|Repair Garage|Aluminum Rod|5|Engine|1||||}}
| |
| {{Recipe|Large Battery|Low-Density Frame|4|Microprocessor|5|Transformer|10||}}
| |
| | |
| alien:
| |
| {{Recipe|Alien Soldier|Obsidian chunk|20||||||}}
| |
| {{Recipe|Alien Translator|High-Density Frame|5|Optic Cable|1|Blight Crystal Chunk|1||}}
| |
| {{Recipe|Alien Decryption Key|High-Density Frame|5|Optic Cable|1|Blight Crystal Chunk|1||}}
| |
| {{Recipe|Photon Cannon|High-Density Frame|5|IC Chip|5|Crystal Powder|10||}}
| |
| {{Recipe|Unit Teleporter|High-Density Frame|10|CPU|10|Small Modular Reactor|10||}}
| |
| | |
| implied_bug:
| |
| {{Recipe|c_trilobyte_attack2|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| {{Recipe|Trilobyte Attack|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| {{Recipe|c_trilobyte_attack3|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| {{Recipe|Virus Bug Turret - WIP|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| {{Recipe|c_trilobyte_attack1|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| | |
| blight:
| |
| {{Recipe|Plasma Turret|High-Density Frame|2|IC Chip|3|Crystal Powder|5||}}
| |
| {{Recipe|Internal Blight Container|High-Density Frame|1|Crystal Powder|2||||}}
| |
| {{Recipe|Alien Feeder|High-Density Frame|2|Crystal Powder|10||||}}
| |
| {{Recipe|Blight Charger|Aluminum Sheet|10|Blight Crystal Chunk|10||||}}
| |
| {{Recipe|Blight Container Small|High-Density Frame|2|Crystal Powder|2||||}}
| |
| {{Recipe|Blight Control Tower - WIP|Circuit Board|1|Energized Plate|5|Crystal Chunk|10||}}
| |
| {{Recipe|Blight Stabilizer|Circuit Board|5|Blight Bar|10||||}}
| |
| {{Recipe|Blight Container Medium|High-Density Frame|4|Crystal Powder|4||||}}
| |
| {{Recipe|Resource Converter|Blight Data Cube|1|Blight Bar|10|Microprocessor|5||}}
| |
| {{Recipe|Blight Magnifier|Blight Data Cube|1|Blight Bar|10|Microprocessor|5||}}
| |
| {{Recipe|Blight Extractor|High-Density Frame|2|Crystal Powder|10||||}}
| |
| {{Recipe|Blight Power Generator|Aluminum Rod|10|Blight Bar|5||||}}
| |
| {{Recipe|Plasma Cannon|High-Density Frame|5|IC Chip|5|Crystal Powder|10||}}
| |
| | |
| virus:
| |
| {{Recipe|Component Recycler -WIP|High-Density Frame|5|Infected Circuit Board|3||||}}
| |
| {{Recipe|Internal Virus Containment|Energized Plate|1|Blight Crystal Chunk|2||||}}
| |
| {{Recipe|BitLock Effect|Energized Plate|5|Infected Circuit Board|3||||}}
| |
| {{Recipe|Virus Ray|High-Density Frame|5|Infected Circuit Board|3||||}}
| |
| {{Recipe|Blight Destabilizer -WIP|High-Density Frame|5|Infected Circuit Board|3||||}}
| |
| {{Recipe|Robot Hive|Infected Circuit Board|5|Energized Plate|5|Bug Chitin|20||}}
| |
| {{Recipe|Virus Possessor - WIP|High-Density Frame|5|Infected Circuit Board|3||||}}
| |
| {{Recipe|Crypto BitLock|Energized Plate|5|Infected Circuit Board|1||||}}
| |
| {{Recipe|Virus Cure|Bug Chitin|1|Energized Plate|2|Blight Crystal Chunk|10||}}
| |
| {{Recipe|Virus Protection|Energized Plate|1|Blight Crystal Chunk|5||||}}
| |
| | |
| The Following require more than three items:
| |
| {{Recipe|Re-simulator|High-Density Frame|50|Circuit Board|50|Silicon|50|Crystal Powder|50}}
| |
| {{Recipe|AMAC|Low-Density Frame|10|Microprocessor|10|High-Density Frame|10|Small Modular Reactor|10}}
| |
| {{Recipe|Human Factory|Aluminum Sheet|10|Microprocessor|5|Aluminum Rod|10|Engine|1}}
| |
| {{Recipe|Power Cell|Optic Cable|20|Refined Crystal|20|IC Chip|10|Fused Electrodes|20}}
| |
| {{Recipe|Fusion Generator|Optic Cable|20|Refined Crystal|20|IC Chip|10|Fused Electrodes|20}}
| |