mNo edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
{{{description}}} | {{{description}}} | ||
{{#if:{{{1}}}| | {{#if:{{{1}}}|[[Category:Instruction]] | ||
{{{!}} class{{=}}"wikitable" style="width: 100%; margin: 0px;" | {{{!}} class{{=}}"wikitable" style="width: 100%; margin: 0px;" | ||
{{!}}+ | {{!}}+ |
Latest revision as of 02:07, 6 September 2023
{{{description}}}
Lua ID | {{{luaId}}} |
Category | {{{category}}} |
Icon | {{{icon}}} |
Argument One: Type | {{{argsType1}}} |
Argument One: Name | {{{argsName1}}} |
Argument One: Description | {{{argsDescription1}}} |
Argument One: Data Type | {{{argsDataType1}}} |
Argument Two: Type | {{{argsType2}}} |
Argument Two: Name | {{{argsName2}}} |
Argument Two: Description | {{{argsDescription2}}} |
Argument Two: Data Type | {{{argsDataType2}}} |
Argument Three: Type | {{{argsType3}}} |
Argument Three: Name | {{{argsName3}}} |
Argument Three: Description | {{{argsDescription3}}} |
Argument Three: Data Type | {{{argsDataType3}}} |
Argument Four: Type | {{{argsType4}}} |
Argument Four: Name | {{{argsName4}}} |
Argument Four: Description | {{{argsDescription4}}} |
Argument Four: Data Type | {{{argsDataType4}}} |
Argument Five: Type | {{{argsType5}}} |
Argument Five: Name | {{{argsName5}}} |
Argument Five: Description | {{{argsDescription5}}} |
Argument Five: Data Type | {{{argsDataType5}}} |
Argument Six: Type | {{{argsType6}}} |
Argument Six: Name | {{{argsName6}}} |
Argument Six: Description | {{{argsDescription6}}} |
Argument Six: Data Type | {{{argsDataType6}}} |
Argument Seven: Type | {{{argsType7}}} |
Argument Seven: Name | {{{argsName7}}} |
Argument Seven: Description | {{{argsDescription7}}} |
Argument Seven: Data Type | {{{argsDataType7}}} |
Documentation
Template:InstructionStatistics_Layout/doc
The above Template documentation is transcluded from Template:InstructionStatistics Layout/doc. (edit | history)