(Removed redirect to Blight Stabilizer) Tags: Removed redirect Reverted |
m (Bot remove DisplayTitle and Redirect) Tag: Removed redirect |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Data:Storage:component]] | |||
<noinclude> | |||
{{DataComponent | |||
|name = Blight Stabilizer | |||
|luaId = c_blight_antenna | |||
|description = Blight Stabilizer | |||
|attachmentSize = Medium | |||
|powerUsagePerSecond = -25 | |||
|powerStorage = | |||
|drainRate = | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|transferRadius = | |||
|activationRadius = | |||
|componentRange = | |||
|radarShowRange = | |||
|registerType1 = entity | |||
|registerTip1 = Preferred Target | |||
|registerUiApply1 = | |||
|registerType2 = | |||
|registerTip2 = Current Target | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|ingredient1 = Blight Bar | |||
|amount1 = 10 | |||
|ingredient2 = Circuit Board | |||
|amount2 = 5 | |||
|ingredient3 = | |||
|amount3 = | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Assembler | |||
|time1 = 3.0 | |||
|producer2 = | |||
|time2 = | |||
|recipeType = Production | |||
|numProduced = | |||
|isRemovable = True | |||
|damage = 2 | |||
|chargeDurationSec = 0.6 | |||
|projectileDelaySec = 0.2 | |||
|splashRange = | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Blight Stabilizer | |||
}}</noinclude> |
Latest revision as of 01:10, 6 September 2023