(Removed redirect to Trilobyte Attack) Tag: Removed redirect |
m (Pywikibot 10.3.1) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Trilobyte Attack]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Trilobyte Attack}}<noinclude> | |||
{{DataComponent | |||
|name = Trilobyte Attack | |||
|luaId = c_trilobyte_attack | |||
|description = Imbued with acidic venom that damages metal | |||
|attachmentSize = Hidden | |||
|powerUsagePerSecond = | |||
|powerStorage = | |||
|drainRate = | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|solarPowerGenerated = | |||
|transferRadius = | |||
|triggerRadius = 8 | |||
|radarShowRange = | |||
|recipeType = | |||
|numProduced = | |||
|ingredient1 = | |||
|amount1 = | |||
|ingredient2 = | |||
|amount2 = | |||
|ingredient3 = | |||
|amount3 = | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = | |||
|time1 = | |||
|producer2 = | |||
|time2 = | |||
|producer3 = | |||
|time3 = | |||
|producer4 = | |||
|time4 = | |||
|isRemovable = True | |||
|damage = 4 | |||
|chargeDurationSec = 0.6 | |||
|projectileDelaySec = 0.2 | |||
|splashRange = | |||
|damageType = physical_damage | |||
|extraEffectName = | |||
|disruptor = | |||
|extractionTime = | |||
|uplinkRate = | |||
|componentRange = | |||
|registerType1 = entity | |||
|registerTip1 = Preferred Target | |||
|registerUiApply1 = | |||
|registerType2 = | |||
|registerTip2 = Current Target | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|unlockable = | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Trilobyte Attack | |||
}}</noinclude> |