(Created page with "{{ComponentStatistics|{{Miner}}}}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ComponentStatistics|{{ | <nowiki>{{ComponentStatistics|NAME}}</nowiki> | ||
Example for Turret: | |||
{{ComponentStatistics|Turret}} | |||
See also: [[Template:ComponentStatistics_Layout]] |
Latest revision as of 18:18, 2 September 2023
{{ComponentStatistics|NAME}}
Example for Turret:
Medium sized turret with good damage and range
Lua ID | c_turret |
Size | Medium |
Power | -50 |
Trigger Radius | 7 tiles |
Damage | 60 |
Charge Duration | 1.2 seconds |
Projectile Delay | 0.2 seconds |
See also: Template:ComponentStatistics_Layout