(Created page with "<onlyinclude> {{#if:{{{1}}}| {{{!}} class="wikitable" {{!}}+Statistics for [[{{{name}}}]] {{!}}- ! Lua ID: {{#if:{{{attachmentSize}}}| !! Size|}} {{#if:{{{powerUsagePerSecond}}}| !! Power Usage|}} {{#if:{{{powerStorage}}}| !! Power Storage|}} {{#if:{{{drainRate}}}| !! Drain Rate|}} {{#if:{{{chargeRate}}}| !! Charge Rate|}} {{#if:{{{bandwidth}}}| !! Bandwidth|}} {{#if:{{{triggerRadius}}}| !! Trigger Radius|}} {{#if:{{{transferRadius}}}| !! Transfer Radius|}} {{#if:{{{com...") |
mNo edit summary |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
{{{description}}} | |||
{{#if:{{{1}}}| | {{#if:{{{1}}}| | ||
{{{!}} class="wikitable" | {{{!}} class{{=}}"wikitable" style="width: 100%; margin: 0px;" | ||
{{!}}+ | {{!}}+ | ||
{{!}} | {{!}}style{{=}}"text-align:left;"{{!}}Lua ID {{!}}{{!}} {{{luaId}}} | ||
{{!}}-|}} | |||
{{!}} | {{#if:{{{attachmentSize}}}|{{!}}style{{=}}"text-align:left;"{{!}}Size{{!}}{{!}} {{{attachmentSize}}} | ||
{{ | {{!}}-|}} | ||
{{!}}} | {{#if:{{{powerUsagePerSecond}}}|{{!}}style{{=}}"text-align:left;"{{!}}Power{{!}}{{!}} {{{powerUsagePerSecond}}} | ||
| } | {{!}}-|}} | ||
</onlyinclude> | {{#if:{{{solarPowerGenerated}}}|{{!}}style{{=}}"text-align:left;"{{!}}Solar Power{{!}}{{!}} {{{solarPowerGenerated}}} | ||
{{!}}-|}} | |||
{{#if:{{{powerStorage}}}|{{!}}style{{=}}"text-align:left;"{{!}}Power Storage{{!}}{{!}} {{{powerStorage}}} | |||
{{!}}-|}} | |||
{{#if:{{{drainRate}}}|{{!}}style{{=}}"text-align:left;"{{!}}Drain Rate{{!}}{{!}} {{{drainRate}}} | |||
{{!}}-|}} | |||
{{#if:{{{chargeRate}}}|{{!}}style{{=}}"text-align:left;"{{!}}Charge Rate{{!}}{{!}} {{{chargeRate}}} | |||
{{!}}-|}} | |||
{{#if:{{{bandwidth}}}|{{!}}style{{=}}"text-align:left;"{{!}}Bandwidth{{!}}{{!}} {{{bandwidth}}} | |||
{{!}}-|}} | |||
{{#if:{{{triggerRadius}}}|{{!}}style{{=}}"text-align:left;"{{!}}Trigger Radius{{!}}{{!}} {{{triggerRadius}}} tiles | |||
{{!}}-|}} | |||
{{#if:{{{transferRadius}}}|{{!}}style{{=}}"text-align:left;"{{!}}Transfer Radius{{!}}{{!}} {{{transferRadius}}} tiles | |||
{{!}}-|}} | |||
{{#if:{{{componentRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Range{{!}}{{!}} {{{componentRange}}} tiles | |||
{{!}}-|}} | |||
{{#if:{{{radarShowRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Visual Radius{{!}}{{!}} {{{radarShowRange}}} | |||
{{!}}-|}} | |||
{{#if:{{{damage}}}|{{!}}style{{=}}"text-align:left;"{{!}}Damage{{!}}{{!}} {{{damage}}} | |||
{{!}}-|}} | |||
{{#if:{{{chargeDurationSec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}} seconds | |||
{{!}}-|}} | |||
{{#if:{{{projectileDelaySec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Projectile Delay{{!}}{{!}} {{{projectileDelaySec}}} seconds | |||
{{!}}-|}} | |||
{{#if:{{{splashRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}} tiles | |||
{{!}}-|}} | |||
{{#if:{{{affectedByEvents}}}|{{!}}style{{=}}"text-align:left;"{{!}}Affected By Events{{!}}{{!}} yes | |||
{{!}}-|}} | |||
{{#if:{{{extractionTime}}}|{{!}}style{{=}}"text-align:left;"{{!}}Extraction Time{{!}}{{!}} {{{extractionTime}}} seconds | |||
{{!}}-|}} | |||
|}</onlyinclude> | |||
[[Template:ComponentStatistics_Layout/doc]] | [[Template:ComponentStatistics_Layout/doc]] | ||
{{documentation}} | {{documentation}} |
Latest revision as of 18:19, 7 October 2023
{{{description}}}
Lua ID | {{{luaId}}} |
Size | {{{attachmentSize}}} |
Power | {{{powerUsagePerSecond}}} |
Solar Power | {{{solarPowerGenerated}}} |
Power Storage | {{{powerStorage}}} |
Drain Rate | {{{drainRate}}} |
Charge Rate | {{{chargeRate}}} |
Bandwidth | {{{bandwidth}}} |
Trigger Radius | {{{triggerRadius}}} tiles |
Transfer Radius | {{{transferRadius}}} tiles |
Range | {{{componentRange}}} tiles |
Visual Radius | {{{radarShowRange}}} |
Damage | {{{damage}}} |
Charge Duration | {{{chargeDurationSec}}} seconds |
Projectile Delay | {{{projectileDelaySec}}} seconds |
Splash Radius | {{{splashRange}}} tiles |
Affected By Events | yes |
Extraction Time | {{{extractionTime}}} seconds |
Template:ComponentStatistics_Layout/doc
Documentation
For: {{ComponentStatistics|Miner}}
Basic mining drill - extracts metal and crystal
Lua ID | c_miner |
Size | Small |
Power | -15 |
See: Template:ComponentStatistics
The above Template documentation is transcluded from Template:ComponentStatistics Layout/doc. (edit | history)