(Removed redirect to Human Science Analyzer) Tag: Removed redirect |
(Redirected page to Human Science Analyzer) Tag: New redirect |
||
Line 1: | Line 1: | ||
#REDIRECT [[Human Science Analyzer]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Human Science Analyzer}}<noinclude> | |||
{{DataComponent | |||
|name = Human Science Analyzer | |||
|luaId = c_human_science_analyzer_robots | |||
|description = Robot Science Analyzer for Human Technology | |||
|attachmentSize = Large | |||
|powerUsagePerSecond = -2000 | |||
|powerStorage = | |||
|drainRate = | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|transferRadius = | |||
|activationRadius = | |||
|componentRange = | |||
|radarShowRange = | |||
|registerType1 = production | |||
|registerTip1 = Click to change production | |||
|registerUiApply1 = Set Production | |||
|registerType2 = | |||
|registerTip2 = Missing ingredient | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|ingredient1 = Low-Density Frame | |||
|amount1 = 20 | |||
|ingredient2 = Microprocessor | |||
|amount2 = 10 | |||
|ingredient3 = Microscope | |||
|amount3 = 10 | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Human Factory | |||
|time1 = 24.0 | |||
|producer2 = Human Factory | |||
|time2 = 24.0 | |||
|producer3 = | |||
|time3 = | |||
|recipeType = Production | |||
|numProduced = | |||
|isRemovable = True | |||
|damage = | |||
|chargeDurationSec = | |||
|projectileDelaySec = | |||
|splashRange = | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Human Science Analyzer | |||
}}</noinclude> |