(Removed redirect to Human Datacube) Tag: Removed redirect |
(Redirected page to Human Datacube) Tag: New redirect |
||
Line 1: | Line 1: | ||
#REDIRECT [[Human Datacube]] | |||
[[Category:Data:Storage:item]] | |||
{{DISPLAYTITLE:Human Datacube}}<noinclude> | |||
{{DataItem | |||
|name = Human Datacube | |||
|luaId = human_datacube | |||
|description = Data collected by remote-unit observation and recording | |||
|type = Research | |||
|slotType = Storage | |||
|ingredient1 = Blight Crystal Chunk | |||
|amount1 = 1 | |||
|ingredient2 = Laterite ore | |||
|amount2 = 5 | |||
|ingredient3 = | |||
|amount3 = | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Human Factory | |||
|time1 = 60.0 | |||
|producer2 = Human Factory | |||
|time2 = 80.0 | |||
|producer3 = | |||
|time3 = | |||
|recipeType = Production | |||
|numProduced = | |||
|minerComponent1 = | |||
|miningSeconds1 = | |||
|minerComponent2 = | |||
|miningSeconds2 = | |||
|minerComponent3 = | |||
|miningSeconds3 = | |||
|stackSize = 20 | |||
}}{{DataTableIndex | |||
|storedTable=item | |||
|name=Human Datacube | |||
}}</noinclude> |