(Removed redirect to Robot Hive) Tag: Removed redirect |
(Redirected page to Robot Hive) Tag: New redirect |
||
Line 1: | Line 1: | ||
#REDIRECT [[Robot Hive]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Robot Hive}}<noinclude> | |||
{{DataComponent | |||
|name = Robot Hive | |||
|luaId = c_virus_decomposer | |||
|description = Robot configured hive for bug generation | |||
|attachmentSize = Large | |||
|powerUsagePerSecond = -350 | |||
|powerStorage = | |||
|drainRate = | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|transferRadius = | |||
|activationRadius = | |||
|componentRange = | |||
|radarShowRange = | |||
|registerType1 = production | |||
|registerTip1 = Click to change production | |||
|registerUiApply1 = Set Production | |||
|registerType2 = | |||
|registerTip2 = Missing ingredient | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|ingredient1 = Bug Chitin | |||
|amount1 = 20 | |||
|ingredient2 = Energized Plate | |||
|amount2 = 5 | |||
|ingredient3 = Infected Circuit Board | |||
|amount3 = 5 | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Assembler | |||
|time1 = 10.0 | |||
|producer2 = | |||
|time2 = | |||
|producer3 = | |||
|time3 = | |||
|recipeType = Production | |||
|numProduced = | |||
|isRemovable = True | |||
|damage = | |||
|chargeDurationSec = | |||
|projectileDelaySec = | |||
|splashRange = | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Robot Hive | |||
}}</noinclude> |