mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{{!}} class="wikitable" | <onlyinclude>{{{!}} class="wikitable" | ||
{{!}}+Statistics for [[{{{name}}}]] | {{!}}+Statistics for [[{{{name}}}]] | ||
{{!}}- | {{!}}- | ||
Line 6: | Line 6: | ||
{{!}}{{!}}{{!}} {{{name}}}{{#if:{{{luaId}}}{{!}}{{!}} {{{luaId}}}|}} {{#if:{{{description}}}{{!}}{{!}} {{{description}}}|}} {{#if:{{{attachmentSize}}}{{!}}{{!}} {{{attachmentSize}}}|}} {{#if:{{{powerUsagePerSecond}}}{{!}}{{!}} {{{powerUsagePerSecond}}}|}} {{#if:{{{powerStorage}}}{{!}}{{!}} {{{powerStorage}}}|}} {{#if:{{{drainRate}}}{{!}}{{!}} {{{drainRate}}}|}} {{#if:{{{chargeRate}}}{{!}}{{!}} {{{chargeRate}}}|}} {{#if:{{{bandwidth}}}{{!}}{{!}} {{{bandwidth}}}|}} {{#if:{{{affectedByEvents}}}{{!}}{{!}} {{{affectedByEvents}}}|}} {{#if:{{{transferRadius}}}{{!}}{{!}} {{{transferRadius}}}|}} {{#if:{{{triggerRadius}}}{{!}}{{!}} {{{triggerRadius}}}|}} {{#if:{{{componentRange}}}{{!}}{{!}} {{{componentRange}}}|}} {{#if:{{{radarShowRange}}}{{!}}{{!}} {{{radarShowRange}}}|}} {{#if:{{{registerType1}}}{{!}}{{!}} {{{registerType1}}}|}} {{#if:{{{registerTip1}}}{{!}}{{!}} {{{registerTip1}}}|}} {{#if:{{{registerUiApply1}}}{{!}}{{!}} {{{registerUiApply1}}}|}} {{#if:{{{registerType2}}}{{!}}{{!}} {{{registerType2}}}|}} {{#if:{{{registerTip2}}}{{!}}{{!}} {{{registerTip2}}}|}} {{#if:{{{registerUiApply2}}}{{!}}{{!}} {{{registerUiApply2}}}|}} {{#if:{{{registerType3}}}{{!}}{{!}} {{{registerType3}}}|}} {{#if:{{{registerTip3}}}{{!}}{{!}} {{{registerTip3}}}|}} {{#if:{{{registerUiApply3}}}{{!}}{{!}} {{{registerUiApply3}}}|}} {{#if:{{{registerType4}}}{{!}}{{!}} {{{registerType4}}}|}} {{#if:{{{registerTip4}}}{{!}}{{!}} {{{registerTip4}}}|}} {{#if:{{{registerUiApply4}}}{{!}}{{!}} {{{registerUiApply4}}}|}} {{#if:{{{registerType5}}}{{!}}{{!}} {{{registerType5}}}|}} {{#if:{{{registerTip5}}}{{!}}{{!}} {{{registerTip5}}}|}} {{#if:{{{registerUiApply5}}}{{!}}{{!}} {{{registerUiApply5}}}|}} {{#if:{{{ingredient1}}}{{!}}{{!}} {{{ingredient1}}}|}} {{#if:{{{amount1}}}{{!}}{{!}} {{{amount1}}}|}} {{#if:{{{ingredient2}}}{{!}}{{!}} {{{ingredient2}}}|}} {{#if:{{{amount2}}}{{!}}{{!}} {{{amount2}}}|}} {{#if:{{{ingredient3}}}{{!}}{{!}} {{{ingredient3}}}|}} {{#if:{{{amount3}}}{{!}}{{!}} {{{amount3}}}|}} {{#if:{{{ingredient4}}}{{!}}{{!}} {{{ingredient4}}}|}} {{#if:{{{amount4}}}{{!}}{{!}} {{{amount4}}}|}} {{#if:{{{producer1}}}{{!}}{{!}} {{{producer1}}}|}} {{#if:{{{time1}}}{{!}}{{!}} {{{time1}}}|}} {{#if:{{{producer2}}}{{!}}{{!}} {{{producer2}}}|}} {{#if:{{{time2}}}{{!}}{{!}} {{{time2}}}|}} {{#if:{{{producer3}}}{{!}}{{!}} {{{producer3}}}|}} {{#if:{{{time3}}}{{!}}{{!}} {{{time3}}}|}} {{#if:{{{recipeType}}}{{!}}{{!}} {{{recipeType}}}|}} {{#if:{{{numProduced}}}{{!}}{{!}} {{{numProduced}}}|}} {{#if:{{{isRemovable}}}{{!}}{{!}} {{{isRemovable}}}|}} {{#if:{{{damage}}}{{!}}{{!}} {{{damage}}}|}} {{#if:{{{chargeDurationSec}}}{{!}}{{!}} {{{chargeDurationSec}}}|}} {{#if:{{{projectileDelaySec}}}{{!}}{{!}} {{{projectileDelaySec}}}|}} {{#if:{{{splashRange}}}{{!}}{{!}} {{{splashRange}}}|}}| | {{!}}{{!}}{{!}} {{{name}}}{{#if:{{{luaId}}}{{!}}{{!}} {{{luaId}}}|}} {{#if:{{{description}}}{{!}}{{!}} {{{description}}}|}} {{#if:{{{attachmentSize}}}{{!}}{{!}} {{{attachmentSize}}}|}} {{#if:{{{powerUsagePerSecond}}}{{!}}{{!}} {{{powerUsagePerSecond}}}|}} {{#if:{{{powerStorage}}}{{!}}{{!}} {{{powerStorage}}}|}} {{#if:{{{drainRate}}}{{!}}{{!}} {{{drainRate}}}|}} {{#if:{{{chargeRate}}}{{!}}{{!}} {{{chargeRate}}}|}} {{#if:{{{bandwidth}}}{{!}}{{!}} {{{bandwidth}}}|}} {{#if:{{{affectedByEvents}}}{{!}}{{!}} {{{affectedByEvents}}}|}} {{#if:{{{transferRadius}}}{{!}}{{!}} {{{transferRadius}}}|}} {{#if:{{{triggerRadius}}}{{!}}{{!}} {{{triggerRadius}}}|}} {{#if:{{{componentRange}}}{{!}}{{!}} {{{componentRange}}}|}} {{#if:{{{radarShowRange}}}{{!}}{{!}} {{{radarShowRange}}}|}} {{#if:{{{registerType1}}}{{!}}{{!}} {{{registerType1}}}|}} {{#if:{{{registerTip1}}}{{!}}{{!}} {{{registerTip1}}}|}} {{#if:{{{registerUiApply1}}}{{!}}{{!}} {{{registerUiApply1}}}|}} {{#if:{{{registerType2}}}{{!}}{{!}} {{{registerType2}}}|}} {{#if:{{{registerTip2}}}{{!}}{{!}} {{{registerTip2}}}|}} {{#if:{{{registerUiApply2}}}{{!}}{{!}} {{{registerUiApply2}}}|}} {{#if:{{{registerType3}}}{{!}}{{!}} {{{registerType3}}}|}} {{#if:{{{registerTip3}}}{{!}}{{!}} {{{registerTip3}}}|}} {{#if:{{{registerUiApply3}}}{{!}}{{!}} {{{registerUiApply3}}}|}} {{#if:{{{registerType4}}}{{!}}{{!}} {{{registerType4}}}|}} {{#if:{{{registerTip4}}}{{!}}{{!}} {{{registerTip4}}}|}} {{#if:{{{registerUiApply4}}}{{!}}{{!}} {{{registerUiApply4}}}|}} {{#if:{{{registerType5}}}{{!}}{{!}} {{{registerType5}}}|}} {{#if:{{{registerTip5}}}{{!}}{{!}} {{{registerTip5}}}|}} {{#if:{{{registerUiApply5}}}{{!}}{{!}} {{{registerUiApply5}}}|}} {{#if:{{{ingredient1}}}{{!}}{{!}} {{{ingredient1}}}|}} {{#if:{{{amount1}}}{{!}}{{!}} {{{amount1}}}|}} {{#if:{{{ingredient2}}}{{!}}{{!}} {{{ingredient2}}}|}} {{#if:{{{amount2}}}{{!}}{{!}} {{{amount2}}}|}} {{#if:{{{ingredient3}}}{{!}}{{!}} {{{ingredient3}}}|}} {{#if:{{{amount3}}}{{!}}{{!}} {{{amount3}}}|}} {{#if:{{{ingredient4}}}{{!}}{{!}} {{{ingredient4}}}|}} {{#if:{{{amount4}}}{{!}}{{!}} {{{amount4}}}|}} {{#if:{{{producer1}}}{{!}}{{!}} {{{producer1}}}|}} {{#if:{{{time1}}}{{!}}{{!}} {{{time1}}}|}} {{#if:{{{producer2}}}{{!}}{{!}} {{{producer2}}}|}} {{#if:{{{time2}}}{{!}}{{!}} {{{time2}}}|}} {{#if:{{{producer3}}}{{!}}{{!}} {{{producer3}}}|}} {{#if:{{{time3}}}{{!}}{{!}} {{{time3}}}|}} {{#if:{{{recipeType}}}{{!}}{{!}} {{{recipeType}}}|}} {{#if:{{{numProduced}}}{{!}}{{!}} {{{numProduced}}}|}} {{#if:{{{isRemovable}}}{{!}}{{!}} {{{isRemovable}}}|}} {{#if:{{{damage}}}{{!}}{{!}} {{{damage}}}|}} {{#if:{{{chargeDurationSec}}}{{!}}{{!}} {{{chargeDurationSec}}}|}} {{#if:{{{projectileDelaySec}}}{{!}}{{!}} {{{projectileDelaySec}}}|}} {{#if:{{{splashRange}}}{{!}}{{!}} {{{splashRange}}}|}}| | ||
}} | }} | ||
</onlyinclude> | |||
<noinclude>{{<!--backup copy-->{{#ifexist:{{{name}}}| | <noinclude>{{<!--backup copy-->{{#ifexist:{{{name}}}| |
Revision as of 13:18, 2 September 2023
{{{name}}} | Lua ID: | Description | Size | Power Usage | Power Storage | Drain Rate | Charge Rate | Bandwidth | Affected By Events | Transfer Radius | Trigger Radius | Range | Visual Radius | registerType1 | registerTip1 | registerUiApply1 | registerType2 | registerTip2 | registerUiApply2 | registerType3 | registerTip3 | registerUiApply3 | registerType4 | registerTip4 | registerUiApply4 | registerType5 | registerTip5 | registerUiApply5 | ingredient1 | amount1 | ingredient2 | amount2 | ingredient3 | amount3 | ingredient4 | amount4 | producer1 | time1 | producer2 | time2 | producer3 | time3 | Recipe Type | Number Produced | Removable | Damage | Charge Duration | PProjectile Travel TIme | Splash Radius |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
}}
|