No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
{{#if:{{{size}}}|{{!}}style{{=}}"text-align:left;"{{!}}Size{{!}}{{!}}{{{size}}} | {{#if:{{{size}}}|{{!}}style{{=}}"text-align:left;"{{!}}Size{{!}}{{!}}{{{size}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{race}}}|{{!}}style{{=}}"text-align:left;"{{!}}Race{{!}}{{!}}{{{race}}} | {{#if:{{{race}}}|{{!}}style{{=}}"text-align:left;"{{!}}Race{{!}}{{!}}{{{race}}}[[{{{race}}}]] | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{types1}}}|{{!}}style{{=}}"text-align:left;"{{!}} | {{#if:{{{types1}}}|{{!}}style{{=}}"text-align:left;"{{!}}Type{{!}}{{!}}{{{types1}}}[[{{{types1}}}]] | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{types2}}}|{{!}}style{{=}}"text-align:left;"{{!}} | {{#if:{{{types2}}}|{{!}}style{{=}}"text-align:left;"{{!}}Type{{!}}{{!}}{{{types2}}}[[{{{types2}}}]] | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{largeSockets}}}|{{!}}style{{=}}"text-align:left;"{{!}}Large Sockets{{!}}{{!}}{{{largeSockets}}} | {{#if:{{{largeSockets}}}|{{!}}style{{=}}"text-align:left;"{{!}}Large Sockets{{!}}{{!}}{{{largeSockets}}} |
Revision as of 22:49, 5 September 2023
{{{description}}}
Lua ID | {{{luaId}}} |
Health | {{{health}}} |
Power | {{{powerUsagePerSecond}}} |
Speed | {{{movementSpeed}}} |
Visibility | {{{visibility}}} |
Storage | {{{storage}}} |
Size | {{{size}}} |
Race | {{{race}}}[[{{{race}}}]] |
Type | {{{types1}}}[[{{{types1}}}]] |
Type | {{{types2}}}[[{{{types2}}}]] |
Large Sockets | {{{largeSockets}}} |
Medium Sockets | {{{mediumSockets}}} |
Small Sockets | {{{smallSockets}}} |
Internal Sockets | {{{internalSockets}}} |
Slot Type | {{{slotType}}} |
Documentation
Template:EntityStatistics_Layout/doc
The above Template documentation is transcluded from Template:EntityStatistics Layout/doc. (edit | history)