mNo edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
{{#if:{{{bandwidth}}}|{{!}}style{{=}}"text-align:left;"{{!}}Bandwidth{{!}}{{!}} {{{bandwidth}}} | {{#if:{{{bandwidth}}}|{{!}}style{{=}}"text-align:left;"{{!}}Bandwidth{{!}}{{!}} {{{bandwidth}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{triggerRadius}}}|{{!}}style{{=}}"text-align:left;"{{!}}Trigger Radius{{!}}{{!}} {{{triggerRadius}}} | {{#if:{{{triggerRadius}}}|{{!}}style{{=}}"text-align:left;"{{!}}Trigger Radius{{!}}{{!}} {{{triggerRadius}}} tiles | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{transferRadius}}}|{{!}}style{{=}}"text-align:left;"{{!}}Transfer Radius{{!}}{{!}} {{{transferRadius}}} | {{#if:{{{transferRadius}}}|{{!}}style{{=}}"text-align:left;"{{!}}Transfer Radius{{!}}{{!}} {{{transferRadius}}} tiles | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{componentRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Range{{!}}{{!}} {{{componentRange}}} | {{#if:{{{componentRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Range{{!}}{{!}} {{{componentRange}}} tiles | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{radarShowRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Visual Radius{{!}}{{!}} {{{radarShowRange}}} | {{#if:{{{radarShowRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Visual Radius{{!}}{{!}} {{{radarShowRange}}} | ||
Line 32: | Line 32: | ||
{{#if:{{{chargeDurationSec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}} | {{#if:{{{chargeDurationSec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{projectileDelaySec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Projectile Delay{{!}}{{!}} {{{projectileDelaySec}}} | {{#if:{{{projectileDelaySec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Projectile Delay{{!}}{{!}} {{{projectileDelaySec}}} second(s) | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{splashRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}} | {{#if:{{{splashRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}} tiles | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{affectedByEvents}}}|{{!}}style{{=}}"text-align:left;"{{!}}Affected By Events{{!}}{{!}} yes | {{#if:{{{affectedByEvents}}}|{{!}}style{{=}}"text-align:left;"{{!}}Affected By Events{{!}}{{!}} yes | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{extractionTime}}}|{{!}}style{{=}}"text-align:left;"{{!}}Extraction Time{{!}}{{!}} {{{extractionTime}}} | {{#if:{{{extractionTime}}}|{{!}}style{{=}}"text-align:left;"{{!}}Extraction Time{{!}}{{!}} {{{extractionTime}}} second(s) | ||
{{!}}-|}} | {{!}}-|}} | ||
|}</onlyinclude> | |}</onlyinclude> |
Revision as of 18:17, 7 October 2023
{{{description}}}
Lua ID | {{{luaId}}} |
Size | {{{attachmentSize}}} |
Power | {{{powerUsagePerSecond}}} |
Solar Power | {{{solarPowerGenerated}}} |
Power Storage | {{{powerStorage}}} |
Drain Rate | {{{drainRate}}} |
Charge Rate | {{{chargeRate}}} |
Bandwidth | {{{bandwidth}}} |
Trigger Radius | {{{triggerRadius}}} tiles |
Transfer Radius | {{{transferRadius}}} tiles |
Range | {{{componentRange}}} tiles |
Visual Radius | {{{radarShowRange}}} |
Damage | {{{damage}}} |
Charge Duration | {{{chargeDurationSec}}} |
Projectile Delay | {{{projectileDelaySec}}} second(s) |
Splash Radius | {{{splashRange}}} tiles |
Affected By Events | yes |
Extraction Time | {{{extractionTime}}} second(s) |
Template:ComponentStatistics_Layout/doc
Documentation
For: {{ComponentStatistics|Miner}}
Basic mining drill - extracts metal and crystal
Lua ID | c_miner |
Size | Small |
Power | -15 |
See: Template:ComponentStatistics
The above Template documentation is transcluded from Template:ComponentStatistics Layout/doc. (edit | history)