No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
*storage - just to count storage (what is bughole?) | *storage - just to count storage (what is bughole?) | ||
*size - unit small medium large special=re-sim other=foundation (not used .. yet?) | *size - unit small medium large special=re-sim other=foundation (not used .. yet?) | ||
*race - robot human alien bug | *race - robot human alien bug | ||
*entity-type - building bot or both? | *entity-type - building bot or both? | ||
*Note: Race and Entity-type output needs to have a capitalized first letter... Robot Human Alien Bug / Building Bot | *Note: Race and Entity-type output needs to have a capitalized first letter... Robot Human Alien Bug / Building Bot | ||
*socket-x - count how many of each, return number. |
Revision as of 11:06, 8 August 2023
{{Entity_Stats |name |health |power |movement-speed |visibility |storage |size |race |entity-type1 |entity-type2 |socket-l |socket-m |socket-s |socket-i }}
- storage - just to count storage (what is bughole?)
- size - unit small medium large special=re-sim other=foundation (not used .. yet?)
- race - robot human alien bug
- entity-type - building bot or both?
- Note: Race and Entity-type output needs to have a capitalized first letter... Robot Human Alien Bug / Building Bot
- socket-x - count how many of each, return number.