No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<nowiki> | |||
<tr> | <tr> | ||
<td>[[{{{tableTitle|}}}#{{{catName|}}}|{{{catName|}}}]]</td> | <td></nowiki>[[{{{tableTitle|}}}#{{{catName|}}}|{{{catName|}}}]]<nowiki></td> | ||
<td> | <td> | ||
<div class="navbox-group"> | <div class="navbox-group"> | ||
Line 9: | Line 10: | ||
</td> | </td> | ||
</tr> | </tr> | ||
</nowiki> | |||
</includeonly> | </includeonly> | ||
<noinclude>{{Documentation}}</noinclude> | <noinclude>{{Documentation}}</noinclude> |
Revision as of 03:18, 6 August 2025
Documentation
Description
Returns an html table row [ category | objects ]
Example
Usage:
{{NavTableCategory|tableTitle=Buildings|catName=Large Building|objects={{NavboxIconLink2|Command Center}}{{NavboxIconLink2|name=Human Warehouse}}}}
Result (code):
<tr>
<td>[[Buildings#Large Building|Large Building]]</td>
<td>
<div class="navbox-group">
{{{objects}}}
</div>
</td>
</tr>
The above Template documentation is transcluded from Template:NavTableCategory/doc. (edit | history)