No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- style="text-align:left;"| | |- style="text-align:left;"| | ||
! Health Points !! Power Usage !! Visibility Range !! Movement Speed !! Faction | ! Health Points !! Power Usage !! Visibility Range !! Movement Speed !! Faction | ||
|- | |- style="text-align:center;" | ||
|{{{health}}} | |||
|{{{power}}} | |||
|{{{visibility}}} | |||
|{{{movement-speed}}} | |||
|{{{race}}} | |||
|} | |} | ||
Revision as of 13:45, 8 August 2023
Health Points | Power Usage | Visibility Range | Movement Speed | Faction |
---|---|---|---|---|
{{{health}}} | {{{power}}} | {{{visibility}}} | {{{movement-speed}}} | {{{race}}} |
Internal | Small | Medium | Large | Storage Size | |
---|---|---|---|---|---|
{{{socket-i}}} | {{{socket-s}}} | {{{socket-m}}} | {{{socket-l}}} | {{{storage}}} |
Documentation
{{Entity_Stats |name |health |power |movement-speed |visibility |storage |size |race |entity-type1 |entity-type2 |socket-l |socket-m |socket-s |socket-i }}
- need to add: |tile-size
- remove unused ones?
- storage - just to count storage (what is bughole?)
- size - unit small medium large special=re-sim other=foundation (not used .. yet?)
- race - robot human alien bug
- entity-type - building bot or both?
- Note: Race and Entity-type output needs to have a capitalized first letter... Robot Human Alien Bug / Building Bot
- socket-x - count how many of each, return number. return nothing if empty
The above Template documentation is transcluded from Template:Entity Stats/doc. (edit | history)