No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[https://www.youtube.com/watch?v=ozYaB5WrD_0| "Its your choice."] | [https://www.youtube.com/watch?v=ozYaB5WrD_0| "Its your choice."] | ||
{| class="wikitable" | |||
|+ Materials | |||
|- | |||
! scope="row" | Mining | |||
| <gallery> | |||
File:Miner.png|Miner | |||
File:Laser Mining Tool.png|Laser Mining Tool | |||
File:Laser Extractor.png|Laser Extractor | |||
File:Blight Extractor.png|Blight Extractor | |||
</gallery> | |||
|- | |||
! scope="row" | Production | |||
| <gallery> | |||
File:Fabricator.png|Fabricator | |||
File:Assembler.png|Assembler | |||
File:Refinery.png|Refinery | |||
File:Robotics Assembler.png|Robotics Assembler | |||
File:Data Analyzer.png|Data Analyzer | |||
File:Human Factory.png|Human Factory | |||
</gallery> | |||
|- | |||
! scope="row" | Energy | |||
| <gallery> | |||
File:Crystal Power.png|Crystal Power | |||
File:Power Cell.png|Power Cell | |||
File:Solar Cell.png|Solar Cell | |||
File:Solar Panel.png|Solar Panel | |||
File:Power Transmitter.png|Power Transmitter | |||
File:Large Power Transmitter.png|Large Power Transmitter | |||
File:Portable Power Field.png|Portable Power Field | |||
File:Small Power Field.png|Small Power Field | |||
File:Power Field.png|Power Field | |||
File:Large Power Field.png|Large Power Field | |||
File:Blight Power Generator.png|Blight Power Generator | |||
File:Small Battery.png|Small Battery | |||
File:Medium Battery.png|Medium Battery | |||
File:Large Battery.png|Large Battery | |||
File:Capacitor.png|Capacitor | |||
File:Medium Capacitor.png|Medium Capacitor | |||
File:Power Core.png|Power Core | |||
File:Power Unit.png|Power Unit | |||
</gallery> | |||
|- | |||
! scope="row" | Weaponry | |||
| <gallery> | |||
File:Small Turret.png|Small Turret | |||
File:Turret.png|Turret | |||
File:Plasma Cannon.png|Plasma Cannon | |||
File:Photon Cannon.png|Photon Cannon | |||
File:Missile Launcher.png|Missile Launcher | |||
File:Plasma Turret.png|Plasma Turret | |||
</gallery> | |||
|- | |||
! scope="row" | Logic | |||
| <gallery> | |||
File:Signal Reader.png|Signal Reader | |||
File:Portable Radar.png|Portable Radar | |||
File:Small Radar.png|Small Radar | |||
File:Medium Radar.png|Medium Radar | |||
File:Behavior Controller.png|Behavior Controller | |||
File:Radio Transmitter.png|Radio Transmitter | |||
File:Radio Receiver.png|Radio Receiver | |||
</gallery> | |||
|- | |||
! scope="row" | Utility | |||
| <gallery> | |||
File:Uplink.png|Uplink | |||
File:Deconstructor.png|Deconstructor | |||
File:Repair Component.png|Repair Component | |||
File:Repair Kit.png|Repair Kit | |||
File:Portable Shield Generator.png|Portable Shield Generator | |||
File:Shield Generator.png|Shield Generator | |||
File:Hyper Shield Generator.png|Hyper Shield Generator | |||
</gallery> | |||
|- | |||
! scope="row" | Storage | |||
| <gallery> | |||
File:Internal Storage.png|Internal Storage | |||
File:Small Storage.png|Small Storage | |||
File:Medium Storage.png|Medium Storage | |||
File:Large Storage.png|Large Storage | |||
File:Portable Transporter.png|Portable Transporter | |||
File:Item Transporter.png|Item Transporter | |||
File:Shared Storage.png|Shared Storage | |||
File:Shared Smart Storage.png|Shared Smart Storage | |||
File:Drone Hub.png|Drone Hub | |||
File:Landing Pad.png|Landing Pad | |||
File:Internal Blight Container.png|Internal Blight Container | |||
File:Small Blight Container.png|Small Blight Container | |||
File:Medium Blight Container.png|Medium Blight Container | |||
File:Virus Container.png|Virus Container | |||
</gallery> | |||
|} | |||
For a list of components see: [[:Category:Components]] | For a list of components see: [[:Category:Components]] |
Revision as of 21:00, 9 August 2023
A component is a modular item that can be attached to an appropriate sized slot. Components have a wide variety of functions and their limitations of usage tends towards the player's creativity. You could have a worker bot with a miner equipped or you could have a building with a miner equipped.
Mining |
|
---|---|
Production |
|
Energy |
|
Weaponry |
|
Logic |
|
Utility |
|
Storage |
|
For a list of components see: Category:Components