No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|health = 200 | |health = 200 | ||
|power = 20 | |power = 20 | ||
|movement-speed = | |movement-speed = 2 | ||
|visibility = | |visibility = 15 | ||
|storage = 2 | |storage = 2 | ||
|size = | |size = | ||
Line 24: | Line 24: | ||
|socket-s = | |socket-s = | ||
|socket-i = 2 | |socket-i = 2 | ||
}} | |||
{{Recipe Production | |||
|ingredient1 = Circuit Board | |||
|amount1 = 10 | |||
|ingredient2 = Energized Plate | |||
|amount2 = 10 | |||
|ingredient3 = Wire | |||
|amount3 = 10 | |||
|ingredient4 = | |||
|amount4 = | |||
|produced-by1 = Robotics Assembler | |||
|time1 = 12 | |||
|produced-by2 = | |||
|time2 = | |||
}} | }} | ||
===== Tips ===== | ===== Tips ===== | ||
*Use cubs as a meat shield | *Use cubs as a meat shield |
Revision as of 10:48, 12 August 2023
The cub a slow but makes up for it with it's medium socket.
Description
The cub is...(Description)
Statistics
Health Points | Power Usage | Visibility Range | Movement Speed | Faction |
---|---|---|---|---|
200 |
20 |
15 |
2 |
Robot
|
Sockets and Storage
![]() |
![]() |
Storage | |
---|---|---|---|
2 |
1
|
2
|
Recipe
Circuit Board | Energized Plate | Wire | [[{{{name}}}]] | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
[[File:{{{name}}}.png|link={{{name}}}|alt={{{name}}}|64x64px]] |
Produced by
Robotics Assembler | Time |
---|---|
![]() |
12 seconds |
Tips
- Use cubs as a meat shield