(Removed redirect to BitLock Effect) Tags: Removed redirect Reverted |
(Redirected page to BitLock Effect) Tags: New redirect Manual revert |
||
Line 1: | Line 1: | ||
#REDIRECT [[BitLock Effect]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:BitLock Effect}}<noinclude> | |||
{{DataComponent | |||
|name = BitLock Effect | |||
|attachmentSize = Internal | |||
|powerUsagePerSecond = -25 | |||
|powerStorage = | |||
|drainRate = | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|transferRadius = | |||
|activationRadius = | |||
|registerType1 = | |||
|registerTip1 = | |||
|registerUiApply1 = | |||
|registerType2 = | |||
|registerTip2 = | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|ingredient1 = Energized Plate | |||
|amount1 = 5 | |||
|ingredient2 = Infected Circuit Board | |||
|amount2 = 3 | |||
|ingredient3 = | |||
|amount3 = | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Assembler | |||
|time1 = 13.0 | |||
|producer2 = | |||
|time2 = | |||
|recipeType = Production | |||
|numProduced = | |||
|isRemovable = True | |||
|damage = | |||
|chargeDurationSec = | |||
|projectileDelaySec = | |||
|splashRange = | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=BitLock Effect | |||
}}</noinclude> |