(Removed redirect to Crystal Power) Tags: Removed redirect Reverted |
(Redirected page to Crystal Power) Tags: New redirect Manual revert |
||
Line 1: | Line 1: | ||
#REDIRECT [[Crystal Power]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Crystal Power}}<noinclude> | |||
{{DataComponent | |||
|name = Crystal Power | |||
|attachmentSize = Small | |||
|powerUsagePerSecond = | |||
|powerStorage = 6000 | |||
|drainRate = 30 | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|transferRadius = | |||
|activationRadius = | |||
|registerType1 = | |||
|registerTip1 = | |||
|registerUiApply1 = | |||
|registerType2 = | |||
|registerTip2 = | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|ingredient1 = Crystal Chunk | |||
|amount1 = 10 | |||
|ingredient2 = Metal Bar | |||
|amount2 = 5 | |||
|ingredient3 = | |||
|amount3 = | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Assembler | |||
|time1 = 4.0 | |||
|producer2 = | |||
|time2 = | |||
|recipeType = Production | |||
|numProduced = | |||
|isRemovable = True | |||
|damage = | |||
|chargeDurationSec = | |||
|projectileDelaySec = | |||
|splashRange = | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Crystal Power | |||
}}</noinclude> |