(Removed redirect to Trilobyte) Tags: Removed redirect Reverted |
(Redirected page to Trilobyte) Tags: New redirect Manual revert Reverted |
||
Line 1: | Line 1: | ||
#REDIRECT [[Trilobyte]] | |||
[[Category:Data:Storage:entity]] | |||
{{DISPLAYTITLE:Trilobyte}}<noinclude> | |||
{{DataEntity | |||
|name = Trilobyte | |||
|health = 7 | |||
|powerUsagePerSecond = | |||
|movementSpeed = 3 | |||
|visibility = 15 | |||
|storage = 1 | |||
|size = Unit | |||
|race = | |||
|types1 = Bot | |||
|types2 = Bug | |||
|largeSockets = | |||
|mediumSockets = | |||
|smallSockets = | |||
|internalSockets = 2 | |||
|slotType = Bughole | |||
|ingredient1 = Bug Chitin | |||
|amount1 = 20 | |||
|ingredient2 = Silica Sand | |||
|amount2 = 10 | |||
|ingredient3 = Virus Datacube | |||
|amount3 = 1 | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Robot Hive | |||
|time1 = 9.0 | |||
|producer2 = | |||
|time2 = | |||
|recipeType = Production | |||
|numProduced = | |||
}}{{DataTableIndex | |||
|storedTable=entity | |||
|name=Trilobyte | |||
}}</noinclude> |