No edit summary |
(changed to a vertical table) |
||
Line 4: | Line 4: | ||
{{#if:{{{1}}}| | {{#if:{{{1}}}| | ||
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
{{!}}- | |||
{{!}} | {{!}}Lua ID {{!}}{{!}} {{{luaId}}} | ||
{{!}}{{ | {{!}}- | ||
{{#if:{{{attachmentSize}}}|{{!}}Size{{!}}{{!}} {{{attachmentSize}}} | |||
{{!}}-|}} | |||
{{#if:{{{powerUsagePerSecond}}}|{{!}}Power Usage{{!}}{{!}} {{{powerUsagePerSecond}}} | |||
{{!}}-|}} | |||
{{#if:{{{powerStorage}}}|{{!}}Power Storage{{!}}{{!}} {{{powerStorage}}} | |||
{{!}}-|}} | |||
{{#if:{{{drainRate}}}|{{!}}Drain Rate{{!}}{{!}} {{{drainRate}}} | |||
{{!}}-|}} | |||
{{#if:{{{chargeRate}}}|{{!}}Charge Rate{{!}}{{!}} {{{chargeRate}}} | |||
{{!}}-|}} | |||
{{#if:{{{bandwidth}}}|{{!}}Bandwidth{{!}}{{!}} {{{bandwidth}}} | |||
{{!}}-|}} | |||
{{#if:{{{triggerRadius}}}|{{!}}Trigger Radius{{!}}{{!}} {{{triggerRadius}}} | |||
{{!}}-|}} | |||
{{#if:{{{transferRadius}}}|{{!}}Transfer Radius{{!}}{{!}} {{{transferRadius}}} | |||
{{!}}-|}} | |||
{{#if:{{{componentRange}}}|{{!}}Range{{!}}{{!}} {{{componentRange}}} | |||
{{!}}-|}} | |||
{{#if:{{{radarShowRange}}}|{{!}}Visual Radius{{!}}{{!}} {{{radarShowRange}}} | |||
{{!}}-|}} | |||
{{#if:{{{damage}}}|{{!}}Damage{{!}}{{!}} {{{damage}}} | |||
{{!}}-|}} | |||
{{#if:{{{chargeDurationSec}}}|{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}} | |||
{{!}}-|}} | |||
{{#if:{{{projectileDelaySec}}}|{{!}}Projectile Travel Time{{!}}{{!}} {{{projectileDelaySec}}} | |||
{{!}}-|}} | |||
{{#if:{{{splashRange}}}|{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}} | |||
{{!}}-|}} | |||
{{#if:{{{affectedByEvents}}}|{{!}}Affected By Events{{!}}{{!}} {{{affectedByEvents}}} | |||
{{!}}-|}} | |||
{{!}}} | {{!}}} | ||
| }} | | }} |
Revision as of 20:12, 2 September 2023
{{{description}}}
Lua ID | {{{luaId}}} |
Size | {{{attachmentSize}}} |
Power Usage | {{{powerUsagePerSecond}}} |
Power Storage | {{{powerStorage}}} |
Drain Rate | {{{drainRate}}} |
Charge Rate | {{{chargeRate}}} |
Bandwidth | {{{bandwidth}}} |
Trigger Radius | {{{triggerRadius}}} |
Transfer Radius | {{{transferRadius}}} |
Range | {{{componentRange}}} |
Visual Radius | {{{radarShowRange}}} |
Damage | {{{damage}}} |
Charge Duration | {{{chargeDurationSec}}} |
Projectile Travel Time | {{{projectileDelaySec}}} |
Splash Radius | {{{splashRange}}} |
Affected By Events | {{{affectedByEvents}}} |
Template:ComponentStatistics_Layout/doc
Documentation
For: {{ComponentStatistics|Miner}}
Basic mining drill - extracts metal and crystal
Lua ID | c_miner |
Size | Small |
Power Usage | -15 |
See: Template:ComponentStatistics
The above Template documentation is transcluded from Template:ComponentStatistics Layout/doc. (edit | history)