Template:ComponentStatistics Layout: Difference between revisions

Template page
(changed to a vertical table)
mNo edit summary
Line 9: Line 9:
{{#if:{{{attachmentSize}}}|{{!}}Size{{!}}{{!}} {{{attachmentSize}}}
{{#if:{{{attachmentSize}}}|{{!}}Size{{!}}{{!}} {{{attachmentSize}}}
{{!}}-|}}
{{!}}-|}}
{{#if:{{{powerUsagePerSecond}}}|{{!}}Power Usage{{!}}{{!}} {{{powerUsagePerSecond}}}
{{#if:{{{powerUsagePerSecond}}}|{{!}}Power{{!}}{{!}} {{{powerUsagePerSecond}}}
{{!}}-|}}
{{!}}-|}}
{{#if:{{{powerStorage}}}|{{!}}Power Storage{{!}}{{!}} {{{powerStorage}}}
{{#if:{{{powerStorage}}}|{{!}}Power Storage{{!}}{{!}} {{{powerStorage}}}
Line 31: Line 31:
{{#if:{{{chargeDurationSec}}}|{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}}
{{#if:{{{chargeDurationSec}}}|{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}}
{{!}}-|}}
{{!}}-|}}
{{#if:{{{projectileDelaySec}}}|{{!}}Projectile Travel Time{{!}}{{!}} {{{projectileDelaySec}}}
{{#if:{{{projectileDelaySec}}}|{{!}}Projectile Delay{{!}}{{!}} {{{projectileDelaySec}}}
{{!}}-|}}
{{!}}-|}}
{{#if:{{{splashRange}}}|{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}}
{{#if:{{{splashRange}}}|{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}}
{{!}}-|}}
{{!}}-|}}
{{#if:{{{affectedByEvents}}}|{{!}}Affected By Events{{!}}{{!}} {{{affectedByEvents}}}
{{#if:{{{affectedByEvents}}}|{{!}}Affected By Events{{!}}{{!}} yes
{{!}}-|}}
{{!}}-|}}
{{!}}}
{{!}}}

Revision as of 20:18, 2 September 2023

{{{description}}}

Lua ID {{{luaId}}}
Size {{{attachmentSize}}}
Power {{{powerUsagePerSecond}}}
Power Storage {{{powerStorage}}}
Drain Rate {{{drainRate}}}
Charge Rate {{{chargeRate}}}
Bandwidth {{{bandwidth}}}
Trigger Radius {{{triggerRadius}}}
Transfer Radius {{{transferRadius}}}
Range {{{componentRange}}}
Visual Radius {{{radarShowRange}}}
Damage {{{damage}}}
Charge Duration {{{chargeDurationSec}}}
Projectile Delay {{{projectileDelaySec}}}
Splash Radius {{{splashRange}}}
Affected By Events yes


Template:ComponentStatistics_Layout/doc

Documentation


For: {{ComponentStatistics|Miner}}


Basic mining drill - extracts metal and crystal

Lua ID c_miner
Size Small
Power -15


See: Template:ComponentStatistics

The above Template documentation is transcluded from Template:ComponentStatistics Layout/doc. (edit | history)