mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
{{#if:{{{1}}}| | {{#if:{{{1}}}| | ||
{{{!}} class{{=}}"wikitable" style{{=}}"text-align:left;"{{!}} | {{{!}} class{{=}}"wikitable" | ||
{{!}}+ style{{=}}"text-align:left;"{{!}} | |||
{{!}}Lua ID {{!}}{{!}} {{{luaId}}} | {{!}}Lua ID {{!}}{{!}} {{{luaId}}} | ||
{{!}}- | {{!}}- |
Revision as of 20:33, 2 September 2023
{{{description}}}
Lua ID | {{{luaId}}} |
Size | {{{attachmentSize}}} |
Power | {{{powerUsagePerSecond}}} |
Power Storage | {{{powerStorage}}} |
Drain Rate | {{{drainRate}}} |
Charge Rate | {{{chargeRate}}} |
Bandwidth | {{{bandwidth}}} |
Trigger Radius | {{{triggerRadius}}} |
Transfer Radius | {{{transferRadius}}} |
Range | {{{componentRange}}} |
Visual Radius | {{{radarShowRange}}} |
Damage | {{{damage}}} |
Charge Duration | {{{chargeDurationSec}}} |
Projectile Delay | {{{projectileDelaySec}}} |
Splash Radius | {{{splashRange}}} |
Affected By Events | yes |
Template:ComponentStatistics_Layout/doc
Documentation
For: {{ComponentStatistics|Miner}}
Basic mining drill - extracts metal and crystal
Lua ID | c_miner |
Size | Small |
Power | -15 |
See: Template:ComponentStatistics
The above Template documentation is transcluded from Template:ComponentStatistics Layout/doc. (edit | history)