mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
{{#if:{{{1}}}| | {{#if:{{{1}}}| | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
{{!}}+ style{{=}}"text-align:left;" | {{!}}+ | ||
{{!}}Lua ID {{!}}{{!}} {{{luaId}}} | {{!}}style{{=}}"text-align:left;"{{!}}Lua ID {{!}}{{!}} {{{luaId}}} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{attachmentSize}}}| | {{#if:{{{attachmentSize}}}|{{!}}style{{=}}"text-align:left;"{{!}}Size{{!}}{{!}} {{{attachmentSize}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{powerUsagePerSecond}}}|{{!}}Power{{!}}{{!}} {{{powerUsagePerSecond}}} | {{#if:{{{powerUsagePerSecond}}}|{{!}}style{{=}}"text-align:left;"{{!}}Power{{!}}{{!}} {{{powerUsagePerSecond}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{powerStorage}}}|{{!}}Power Storage{{!}}{{!}} {{{powerStorage}}} | {{#if:{{{powerStorage}}}|{{!}}style{{=}}"text-align:left;"{{!}}Power Storage{{!}}{{!}} {{{powerStorage}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{drainRate}}}|{{!}}Drain Rate{{!}}{{!}} {{{drainRate}}} | {{#if:{{{drainRate}}}|{{!}}style{{=}}"text-align:left;"{{!}}Drain Rate{{!}}{{!}} {{{drainRate}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{chargeRate}}}|{{!}}Charge Rate{{!}}{{!}} {{{chargeRate}}} | {{#if:{{{chargeRate}}}|{{!}}style{{=}}"text-align:left;"{{!}}Charge Rate{{!}}{{!}} {{{chargeRate}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{bandwidth}}}|{{!}}Bandwidth{{!}}{{!}} {{{bandwidth}}} | {{#if:{{{bandwidth}}}|{{!}}style{{=}}"text-align:left;"{{!}}Bandwidth{{!}}{{!}} {{{bandwidth}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{triggerRadius}}}|{{!}}Trigger Radius{{!}}{{!}} {{{triggerRadius}}} | {{#if:{{{triggerRadius}}}|{{!}}style{{=}}"text-align:left;"{{!}}Trigger Radius{{!}}{{!}} {{{triggerRadius}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{transferRadius}}}|{{!}}Transfer Radius{{!}}{{!}} {{{transferRadius}}} | {{#if:{{{transferRadius}}}|{{!}}style{{=}}"text-align:left;"{{!}}Transfer Radius{{!}}{{!}} {{{transferRadius}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{componentRange}}}|{{!}}Range{{!}}{{!}} {{{componentRange}}} | {{#if:{{{componentRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Range{{!}}{{!}} {{{componentRange}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{radarShowRange}}}|{{!}}Visual Radius{{!}}{{!}} {{{radarShowRange}}} | {{#if:{{{radarShowRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Visual Radius{{!}}{{!}} {{{radarShowRange}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{damage}}}|{{!}}Damage{{!}}{{!}} {{{damage}}} | {{#if:{{{damage}}}|{{!}}style{{=}}"text-align:left;"{{!}}Damage{{!}}{{!}} {{{damage}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{chargeDurationSec}}}|{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}} | {{#if:{{{chargeDurationSec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Charge Duration{{!}}{{!}} {{{chargeDurationSec}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{projectileDelaySec}}}|{{!}}Projectile Delay{{!}}{{!}} {{{projectileDelaySec}}} | {{#if:{{{projectileDelaySec}}}|{{!}}style{{=}}"text-align:left;"{{!}}Projectile Delay{{!}}{{!}} {{{projectileDelaySec}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{splashRange}}}|{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}} | {{#if:{{{splashRange}}}|{{!}}style{{=}}"text-align:left;"{{!}}Splash Radius{{!}}{{!}} {{{splashRange}}} | ||
{{!}}-|}} | {{!}}-|}} | ||
{{#if:{{{affectedByEvents}}}|{{!}}Affected By Events{{!}}{{!}} yes | {{#if:{{{affectedByEvents}}}|{{!}}style{{=}}"text-align:left;"{{!}}Affected By Events{{!}}{{!}} yes | ||
{{!}}-|}} | {{!}}-|}} | ||
{{!}}} | {{!}}} |
Revision as of 20:35, 2 September 2023
{{{description}}}
Lua ID | {{{luaId}}} |
Size | {{{attachmentSize}}} |
Power | {{{powerUsagePerSecond}}} |
Power Storage | {{{powerStorage}}} |
Drain Rate | {{{drainRate}}} |
Charge Rate | {{{chargeRate}}} |
Bandwidth | {{{bandwidth}}} |
Trigger Radius | {{{triggerRadius}}} |
Transfer Radius | {{{transferRadius}}} |
Range | {{{componentRange}}} |
Visual Radius | {{{radarShowRange}}} |
Damage | {{{damage}}} |
Charge Duration | {{{chargeDurationSec}}} |
Projectile Delay | {{{projectileDelaySec}}} |
Splash Radius | {{{splashRange}}} |
Affected By Events | yes |
Template:ComponentStatistics_Layout/doc
Documentation
For: {{ComponentStatistics|Miner}}
Basic mining drill - extracts metal and crystal
Lua ID | c_miner |
Size | Small |
Power | -15 |
See: Template:ComponentStatistics
The above Template documentation is transcluded from Template:ComponentStatistics Layout/doc. (edit | history)