mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{EntityStatistics|Building 1x1 (L)}} | {{EntityStatistics|Building 1x1 (L)}} | ||
[[EntityStatistics_Layout/doc]] | |||
[[EntityStatistics_Layout]] | |||
See also: [[EntityStatistics]] |
Revision as of 23:18, 5 September 2023
Can support a Large Component but lacks an inventory space
Lua ID | f_building1x1b |
Health | 100 |
Visibility | 15 |
Storage | 1 |
Size | Large |
Race | Robot |
Type | Building |
Large Sockets | 1 |
Internal Sockets | 2 |
Slot Type | None |
EntityStatistics_Layout/doc EntityStatistics_Layout
See also: EntityStatistics