mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{EntityStatistics|Building 1x1 (L)}} | {{EntityStatistics|Building 1x1 (L)}} | ||
[[Template:EntityStatistics_Layout/doc]] | [[Template:EntityStatistics_Layout/doc]]<br /> | ||
[[Template:EntityStatistics_Layout]] | [[Template:EntityStatistics_Layout]]<br /> | ||
See also: [[EntityStatistics]] | See also: [[Template:EntityStatistics]] |
Revision as of 23:19, 5 September 2023
Can support a Large Component but lacks an inventory space
Lua ID | f_building1x1b |
Health | 100 |
Visibility | 15 |
Storage | 1 |
Size | Large |
Race | Robot |
Type | Building |
Large Sockets | 1 |
Internal Sockets | 2 |
Slot Type | None |
Template:EntityStatistics_Layout/doc
Template:EntityStatistics_Layout
See also: Template:EntityStatistics