mNo edit summary |
mNo edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
{{{description}}} | {{{description}}} | ||
{{#if:{{{1}}}| | {{#if:Instruction/{{{1}}}| | ||
{{{!}} class{{=}}"wikitable" style="width: 100%; margin: 0px;" | {{{!}} class{{=}}"wikitable" style="width: 100%; margin: 0px;" | ||
{{!}}+ | {{!}}+ |
Revision as of 01:17, 6 September 2023
{{{description}}}
Lua ID | {{{luaId}}} |
Size | {{{attachmentSize}}} |
Power | {{{powerUsagePerSecond}}} |
Power Storage | {{{powerStorage}}} |
Drain Rate | {{{drainRate}}} |
Charge Rate | {{{chargeRate}}} |
Bandwidth | {{{bandwidth}}} |
Trigger Radius | {{{triggerRadius}}} |
Transfer Radius | {{{transferRadius}}} |
Range | {{{componentRange}}} |
Visual Radius | {{{radarShowRange}}} |
Damage | {{{damage}}} |
Charge Duration | {{{chargeDurationSec}}} |
Projectile Delay | {{{projectileDelaySec}}} |
Splash Radius | {{{splashRange}}} |
Affected By Events | yes |
Template:ComponentStatistics_Layout/doc
Documentation
For: {{ComponentStatistics|Miner}}
Basic mining drill - extracts metal and crystal
Lua ID | c_miner |
Size | Small |
Power | -15 |
See: Template:ComponentStatistics
The above Template documentation is transcluded from Template:ComponentStatistics Layout/doc. (edit | history)