{{{description}}}
| Lua ID | {{{luaId}}} |
| Size | {{{attachmentSize}}} |
| Power | {{{powerUsagePerSecond}}} |
| Solar Power | {{{solarPowerGenerated}}} |
| Power Storage | {{{powerStorage}}} |
| Drain Rate | {{{drainRate}}} |
| Charge Rate | {{{chargeRate}}} |
| Bandwidth | {{{bandwidth}}} |
| Trigger Radius | {{{triggerRadius}}} |
| Transfer Radius | {{{transferRadius}}} |
| Range | {{{componentRange}}} |
| Visual Radius | {{{radarShowRange}}} |
| Damage | {{{damage}}} |
| Charge Duration | {{{chargeDurationSec}}} |
| Projectile Delay | {{{projectileDelaySec}}} |
| Splash Radius | {{{splashRange}}} |
| Affected By Events | yes |
| Extraction Time | {{{extractionTime}}} |
Template:ComponentStatistics_Layout/doc
Documentation
For: {{ComponentStatistics|Miner}}
Basic mining drill - extracts metal and crystal
| Lua ID | c_miner |
| Size | Small |
| Power | -15 |
See: Template:ComponentStatistics
The above Template documentation is transcluded from Template:ComponentStatistics Layout/doc. (edit | history)