{{{description}}}
Lua ID | {{{luaId}}} |
Health | {{{health}}} |
Power | {{{powerUsagePerSecond}}} |
Speed | {{{movementSpeed}}} |
Visibility | {{{visibility}}} |
Storage | {{{storage}}} |
Size | {{{size}}} |
Race | {{{race}}} |
Types1 | {{{types1}}} |
Types2 | {{{types2}}} |
Large Sockets | {{{largeSockets}}} |
Medium Sockets | {{{mediumSockets}}} |
Small Sockets | {{{smallSockets}}} |
Internal Sockets | {{{internalSockets}}} |
Slot Type | {{{slotType}}} |
Ingredient 1 | {{{ingredient1}}} |
Amount 1 | {{{amount1}}} |
Ingredient 2 | {{{ingredient2}}} |
Amount 2 | {{{amount2}}} |
Ingredient 3 | {{{ingredient3}}} |
Amount 3 | {{{amount3}}} |
Ingredient 4 | {{{ingredient4}}} |
Amount 4 | {{{amount4}}} |
Producer 1 | {{{producer1}}} |
Time 1 | {{{time1}}} |
Producer 2 | {{{producer2}}} |
Time 2 | {{{time2}}} |
Producer 3 | {{{producer3}}} |
Time 3 | {{{time3}}} |
Recipe Type | {{{recipeType}}} |
Num Produced | {{{numProduced}}} |
Documentation
Template:EntityStatistics_Layout/doc
The above Template documentation is transcluded from Template:EntityStatistics Layout/doc. (edit | history)