This is the translation data from English to Polish. For information on how to contribute see Translations. Thank you.
File: ui/BuildView[edit | edit source]
English | Polish | * |
---|---|---|
small | mały | |
medium | średni | |
large | duży | |
special | specjalny | |
misc | różne | |
Small Buildings | Małe budynki | |
Medium Buildings | Średnie budynki | |
Large Buildings | Duże budynki | |
Special Buildings | Specjalne budynki | |
Other Constructions | Inne konstrukcje | |
Human Buildings | Budynki ludzi | |
Alien Buildings | Budynki obcych | |
Library | Biblioteka | |
Cannot build here | Nie można tu budować |
File: ui/Challenges[edit | edit source]
English | Polish | * |
---|---|---|
New Best | Nowy rekord | |
Next Challenge | Następne wyzwanie | |
Back to Main Menu | Powrót do menu głównego |
File: ui/Codex[edit | edit source]
English | Polish | * |
---|---|---|
Mark All Read | Oznacz wszystkie jako przeczytane | |
Accept | Akceptuj | |
Pressed | Wciśnięty | |
Unknown | Nieznane | |
ITEM | PRZEDMIOT | |
Mine Metal Ore | Wydobywaj rudę metalu | |
Use a miner component to mine metal ore | Użyj komponentu „wydobywacz” do pozyskania rudy metalu | |
Mine Crystal Chunks | Wydobywaj fragmenty kryształu | |
Use a miner component to mine crystal chunks | Użyj komponentu „wydobywacz” do pozyskania fragmentów kryształu | |
Mine Silica Sand | Wydobywaj piasek krzemionkowy | |
Use a miner component to mine silica sand | Użyj komponentu „wydobywacz” do pozyskania piasku krzemionkowego | |
Mine Laterite Ore | Wydobywaj rudę laterytu | |
Use a laser extractor component to mine laterite ore | Użyj komponentu „laser wydobywczy” do pozyskania rudy laterytu | |
Fabricate Metal Bars | Wytwórz sztabki metalu | |
Use a fabricator component to fabricate metal bars | Użyj komponentu „fabrykator” do wytworzenia sztabek metalu | |
Bots Built | Zbudowane boty | |
How many bot units you have produced | Liczba wyprodukowanych jednostek botów | |
Buildings Built | Wzniesione budynki | |
How many buildings you have built | Liczba wzniesionych budynków | |
Solve Robot Explorables | Zbadaj niezidentyfikowane struktury robotów | |
Visit and solve the challenges on explorables by the robot race | Odwiedź niezidentyfikowane struktury rasy robotów i ukończ wyzwania | |
Solved Circuit puzzles | Rozwiązane łamigłówki dot. obwodów | |
Solve Circuit puzzle in ruins | Rozwiąż łamigłówkę dotyczącą obwodów w ruinach | |
Solved Nine Clicks puzzle | Rozwiązano łamigłówkę dot. dziewięciu kliknięć | |
Solve Nine Clicks puzzle in ruins | Rozwiąż łamigłówkę dotyczącą dziewięciu kliknięć w ruinach | |
Solved Balance Puzzles | Rozwiązane łamigłówki dot. równowagi | |
Solve Balance puzzle in ruins | Rozwiąż łamigłówkę dotyczącą równowagi w ruinach | |
Solved Sliding Puzzles | Rozwiązane łamigłówki dot. przesuwania | |
Solve Sliding puzzle in ruins | Rozwiąż łamigłówkę dotyczącą przesuwania w ruinach | |
Bugs Killed | Zabite robale | |
How many alien creatures you've killed | Liczba zabitych obcych stworzeń | |
Satellites launched | Wystrzelone satelity | |
Launch satellites off the planet | Wysyłaj satelity na orbitę planety | |
Tiles Discovered | Odkryte kafle | |
How many map tiles you've discovered | Liczba odkrytych kafli mapy | |
In Progress | W toku | |
Completed | Ukończono | |
Missions | Misje | M |
Milestones | Kamienie milowe | |
Show on Game Screen | Pokaż na ekranie gry | |
More Information | Więcej informacji | |
Reach %d | Uzyskaj liczbę: %d | |
Completed Goal | Cel ukończony | |
Reached Milestone | Kamień milowy osiągnięty | |
angle | kąt | |
Click for more details | Kliknij, by poznać szczegóły |
File: ui/DefinitionTooltip[edit | edit source]
English | Polish | * |
---|---|---|
reserved for outgoing order | zarezerwowano dla zamówienia wychodzącego: | |
reserved for delivery | zarezerwowano dla dostawy: | |
reserved by | zarezerwowano przez: | |
reserved for dropping | Zarezerwowane do upuszczenia | M |
space for receiving order | miejsce na zamówienie przychodzące: | |
space for delivery pick-up | miejsce na odbiór dostawy: | |
space for output of | miejsce na produkt komponentu: | |
space for order by | miejsca na zamówienie zlecone przez: | |
Dock reserved for a drone entity | Dok zarezerwowany dla elementów typu dron | |
Stats: | Statystyki: | |
Maximum Stack | Maksymalny rozmiar stosu | |
Slot Type | Typ gniazda | M |
Damage | Obrażenia | |
Damage/sec | Obrażenia/sek. | |
Power Production | Produkcja energii | |
Power Usage | Zużycie energii | |
Drain Rate | Tempo zużycia | |
Charge Rate | Tempo ładowania | |
Bandwidth | Przepustowość | |
Durability | Wytrzymałość | |
Visibility Range | Zasięg widoczności | |
Drone Range | Zasięg drona | |
Movement Speed | Prędkość ruchu | |
Component Efficiency | Wydajność komponentów | M |
Movement Speed Increase | Zwiększenie prędkości ruchu | |
products | produkty | |
breakdown | szczegóły | |
summed | łącznie | |
Untitled Behavior | Procedura bez tytułu | |
Fixed | Przypisane | |
yellow | żółty | |
STORE target has no free slots | Cel parametru SKŁADUJ nie posiada wolnych slotów | |
Not connected to Logistics network | Nie połączone z siecią logistyczną | M |
Does not deliver orders | Nie dostarcza zamówień | M |
Supply items disabled | Dostarczane elementy wyłączone | M |
Request items disabled | Żądanie elementów wyłączonych | M |
Item Transporter Only | Tylko transporter pozycji | M |
Price: | Koszt: | |
Produced by | Wyprodukowano za pomocą: | |
Build time: <hl>%.1f</> seconds | Czas budowy: <hl>%.1f</> sek. | |
Mined by | Wydobyto za pomocą: | |
Uplink time: <hl>%.1f</> <gl>(%.1f)</>seconds | Czas synchronizacji: <hl>%.1f</> <gl>(%.1f)</>sek. | |
Uplink time: <hl>%.1f</> seconds | Czas synchronizacji: <hl>%.1f</> sek. | |
<bl>%s</>
in <hl>%.1f</> <gl>(%.1f)</> seconds |
<bl>%s</>
za <hl>%.1f</> <gl>(%.1f)</> sek. |
|
<bl>%s</>
in <hl>%.1f</> seconds |
<bl>%s</>
za <hl>%.1f</> sek. |
|
<bl>Unknown</>
in <hl>???</> seconds |
<bl>Nieznane</>
za <hl>???</> sek. |
|
Research Required | Wymaga opracowania | |
Missing Required Tech | Brak wymaganej technologii | |
items | przedmioty | |
components | komponenty | |
Available | Dostępne | |
Total Storage | Łącznie w posiadaniu | |
Is Ingredient Of: | Składnik produktów: | |
Products using this item as ingredient | Produkty, których składnikiem jest ten przedmiot | |
Production Breakdown: | Szczegóły dot. produkcji: | |
Ingredient Requirements: | Wymagane składniki: | |
Requirements for a constant production | Wymagania do nieprzerwanej produkcji | |
Tech Unlocks: | Technologia odblokowuje: | |
Remaining Research: | Pozostałe badania: | |
Researched at: | Opracowano w: | |
Sockets: | Gniazda: | |
center | środek | |
Contained Unit: | Zawiera jednostkę: | |
Converts to: | Przekształca się w: | |
One-Time Use | Jednorazowe użycie | M |
(Hold Shift/Ctrl/Alt for more info) | (Przytrzymaj Shift/Ctrl/Alt, by dowiedzieć się więcej) | |
(Hold Ctrl/Alt for more info) | (Przytrzymaj Ctrl/Alt, by dowiedzieć się więcej) | |
(Hold Shift for more info) | (Przytrzymaj Shift, by dowiedzieć się więcej) | |
Right-Click to clear value | Kliknij PPM, by wyczyścić wartość |
File: ui/Explorable[edit | edit source]
English | Polish | * |
---|---|---|
Take All | Weź wszystko | |
Disconnected Circuit | Odłączony obwód | |
Complete | Ukończ | |
View Console | Wyświetl konsolę | |
Override available | Dostępne jest obejście | |
Missing Item | Brakujący przedmiot | |
Transfer Item | Przekaż przedmiot | |
System Scan | Skan systemu | |
Need Power | Potrzebuje zasilania | |
Scan | Skan | |
NOT IN DEMO | NIEDOSTĘPNE W WERSJI DEMO | |
Need Intel Scanner | Potrzebujesz skaner danych | |
Encrypted | Zaszyfrowano | |
WIP - Currently not accessible | Element obecnie niedostępny | |
Opened | Otwarte | |
white | biały | |
Access Granted! | Uzyskano dostęp! | |
Limited Access Granted! | Uzyskano ograniczony dostęp! | |
This structure has an unknown security system. Research and develop scanning technology to gain access to the unlock mechanism. | Ta struktura posiada nieznany system obronny. Opracuj i rozwiń technologię skanującą, aby zyskać dostęp do mechanizmu otwierającego. | |
To unlock access, please complete the requirements chain. | W celu uzyskania dostępu spełnij serię wymagań. | |
height | wysokość | |
Not enough free space to transfer item | Za mało wolnego miejsca, by przekazać przedmiot | |
Not enough free space to transfer all items | Za mało wolnego miejsca, by przekazać wszystkie przedmioty |
File: ui/Faction[edit | edit source]
English | Polish | * |
---|---|---|
Units | Jednostki | |
Items | Przedmioty | |
Orders | Zamówienia | |
Faction | Frakcja | |
power | energia | |
Total Battery Power | Łączna moc akumulatorów | |
Total Energy Used | Łączna ilość zużytej energii | |
<bl>Producing</> | <bl>Produkcja</> | |
<bl>Batteries</> | <bl>Akumulatory</> | |
<bl>Transmitters</> | <bl>nadajniki</> | M |
<bl>Consuming</> | <bl>Zużycie</> | |
Zoom In | Przybliż | |
Zoom Out | Oddal | |
Show local power grid of selected unit | Pokaż lokalną siatkę energetyczną wybranej jednostki | |
Produced | Wyprodukowano | |
Required | Wymagane | |
Receiving | Otrzymuje | |
Infinity | Nieskończoność | |
Idle Bot | Bot bez zajęcia | |
No Power | Brak zasilania | |
Shut Down | Wyłącz | |
Logistics Network | Sieć logistyczna | |
DOWN | DÓŁ | |
Total Units: %d | Łączna liczba jednostek: %d | |
Total Buildings: %d | Łączna liczba budynków: %d | |
Total Bots: %d | Łączna liczba botów: %d | |
Total Satellites: %d | Łączna liczba satelitów: %d | |
Back | Powrót | |
Installed | Zainstalowano | |
Can be Produced by | Można wyprodukować w: | |
Can be Extracted by | Można pozyskać za pomocą: | |
Mined | Wydobyto | |
Produced Total | Wyprodukowano łącznie | |
Mined Total | Wydobyto łącznie | |
Required Total | Potrzeba łącznie | |
Show only order related to selected unit | Pokaż tylko zamówienie powiązane z wybraną jednostką | |
Cancel All Orders | Anuluj wszystkie zamówienia | |
age | wiek | M |
Disconnected | Bezładny | M |
Powered Down | Wyłączone | |
Item Transport Only | Tylko transport przedmiotu | M |
Item not available | przedmiot niedostępny | M |
Carry Unit Blocked | Zablokowany jednostka noszenia | M |
Source not set to Supply Items | Źródło nie jest ustawione na dostarczanie elementów | M |
Target not set to Request Items | Target nie jest ustawiony na żądanie elementów | M |
No Carrier assigned, logistics channels mismatch | Brak przypisanego przewoźnika, niedopasowanie kanałów logistycznych | M |
No Carrier assigned | Brak przypisanego przewoźnika | M |
Orders: %d | Zamówienia: %d | |
Selected Unit disconnected from Logistics Network | Wybrana jednostka odłączona od sieci logistycznej | M |
Selected Unit Powered Down | Wybrana jednostka zasilana | M |
Faction Name: | Nazwa frakcji: | |
Change Name | Zmień nazwę | |
Lock switching to this faction | Zablokuj możliwość dołączania do tej frakcji | |
Faction Color: | Kolor frakcji: | |
Trust towards you: | Zaufanie do twojej osoby: | |
rl | rl | |
Faction name already exists | Ta nazwa frakcji została już wykorzystana |
File: ui/FrameView[edit | edit source]
English | Polish | * |
---|---|---|
Sort Items | Sortuj przedmioty | |
Start behavior | Uruchom procedurę | |
Stop behavior | Zatrzymaj procedurę | |
Modify behavior | Modyfikuj procedurę | |
Logistics Settings | Ustawienia logistyczne | |
Connect to Logistics Network | Połączenie z siecią logistyczną | |
Reset Settings | Resetuj ustawienia | |
UP | GÓRA | |
IDLE | BEZ ZAJĘCIA | |
Store Inventory | Składuj ekwipunek | |
MOVE | RUCH | |
Returning Home | Powrót do bazy głównej | |
COMPONENT | KOMPONENT | |
Controlled by Component | Kontrolowane przez komponent | |
DROP | UPUSZCZAĆ | M |
Dropping item | Przedmiot zrzucania | M |
Order Delivery to %s | Dostawa zamówienia do: %s | |
Order Pickup from %s | Odbiór zamówienia z: %s | |
Moving to %s | Przemieszcza się do: %s | |
Interacting with %s | W interakcji z: %s | |
Queue | Kolejka | |
%s
<desc>A Register that holds a value</> |
%s
<desc>Rejestr zawierający wartość</> |
|
Number of Inventory slots
<hl>Shift-Click</> to toggle locking of slots |
Liczba slotów w ekwipunku
<hl>Shift + LPM</>, by wł./wył. blokowanie slotów |
|
%s
Powered down units stop functioning and do not consume power. |
%s
Wyłączone jednostki przestają funkcjonować i nie zużywają energii. |
|
Power On | Włącz | |
Shutdown | Wyłączenie | |
%s (Logistics Network)
Units Connected to the logistics network will automatically deliver requested items and make their own inventory items available to the network A <hl>Power Grid</> represents a single <hl>Logistics Network</> <hl>Right-Click for options</> |
%s (sieć logistyczna)
Jednostki połączone z siecią logistyczną automatycznie dostarczą pożądane przedmioty i udostępnią sieci swoje własne zasoby <hl>Siatka energetyczna</> przedstawia pojedynczą <hl>sieć logistyczną</> <hl>Kliknij PPM, by zobaczyć opcje</> |
|
%s (Transport Route)
Have a Unit carry items from the GOTO to the STORE units |
%s (trasa transportowa)
Mieć jednostkę nosząc przedmioty z goto do jednostek sklepowych |
M |
Transferring | Przeniesienie | M |
Not Transferring | Nie przenoszenie | M |
Active Requests (click to cancel) | Aktywne żądania (kliknij, by anulować) | |
Request an Item to be Delivered | Wyślij żądanie o dostarczenie przedmiotu | |
No free slots available for reservation | Brak wolnych slotów do zarezerwowania | |
Rotate Building (<Key action="RotateConstructionSite"/>) | Budynek ROTATE (<Key action="RotateConstructionSite"/>) | M |
Copy Unit Settings (<Key action="UnitCopy"/>) | Kopiuj Ustawienia jednostki (<Key action="UnitCopy"/>) | M |
Paste Unit Settings (<Key action="UnitPaste"/>) | Wklej ustawienia jednostki (<Key action="UnitPaste"/>) | M |
Select GOTO Units | Wybierz jednostki z parametrem IDŹ DO | |
Select STORE Units | Wybierz jednostki z parametrem SKŁADUJ | |
highlight | highlight | |
Cancel Orders | Anuluj zamówienia | |
Fix All Slots | Przypisz wszystkie sloty | |
Fix Slots to an Item | Przypisz sloty do przedmiotu | |
Unfix All Slots | Cofnij przypisanie wszystkich slotów | |
Drop All Items | Wyrzuć wszystkie przedmioty | |
Fix Slot to an Item | Przypisz slot do przedmiotu | |
Storing Inventory | Składowanie ekwipunku | |
Store: | Składuj: | |
Component: | Komponent: | |
Order Delivery | Dostawa zamówienia | |
Picking up item from source | Odbiór przedmiotu ze źródła | |
Dropping off item at target | Zostawianie przedmiotu u celu | |
Item: | Przedmiot: | |
Source: | Źródło: | |
Target: | Cel: | |
Goto: | Idź do: | |
Action Queue: | Kolejka akcji: | |
Move: | Ruch: | |
Health: %d/%d | Wytrzymałość: %d/%d | |
powerbar | pasek energii | |
Producing | Produkcja | |
Requiring | Wymaga | |
Overclocked | Przyspieszono | |
Underclocked | Spowolniono | |
Active | Aktywne | |
Yes | Tak | |
No | Nie | |
Transmitting | Przesyłanie | |
Insufficient power for transmission | Niewystarczająca energia do transmisji | |
Transfer Radius | Zasięg przekazywania | |
Efficiency | Wydajność | |
Consuming | Zużywa | |
Local Power Grid Stats: | Statystyki lokalnej siatki energetycznej: | |
Generated | Wygenerowano | |
Received | Otrzymano | |
Load | Wczytaj | |
Batteries/Transmitters | Akumulatory/przekaźniki | |
Unused | Nieużywane | |
Not In Power Grid | Nie w siatce mocy | M |
cannot lock on to target inside the blight | nie można namierzać celu na obszarze zarazy | |
Can't set a read-only register | Nie można ustawić rejestru „tylko do odczytu” | |
Can't link to a read-only register | Nie można połączyć z rejestrem „tylko do odczytu” | |
cannot link registers between units | nie można łączyć rejestrów pomiędzy jednostkami | |
Requirements | Wymagania | |
Pause Construction | Wstrzymaj budowę | |
Abort Construction | Porzuć budowę | |
High Priority Construction Site | Teren budowy o wysokim priorytecie | |
Click to toggle required component | Kliknij, aby przełączyć wymagany komponent | M |
Resume Construction | Wznów budowę | |
<Header>Deployment Site</> | <Header>Miejsce rozstawienia</> | |
Dropped Items | Upuszczone przedmioty | |
<Header>Faction</> | <Header>Frakcja</> | |
Stop All Behaviors | Zatrzymaj wszystkie procedury | |
Start All Behaviors | Uruchom wszystkie procedury | |
Pause Constructions | Wstrzymaj budowy | |
Abort Constructions | Porzuć budowy | |
High Priority Construction Sites | Tereny budowy o wysokim priorytecie | |
Selected %d construction sites | Wybrane tereny budowy (%d) | |
Resume Constructions | Wznów budowy | |
%s <hl>Ctrl-E</>
Powered down units stop functioning and do not consume power. |
%s <hl>Ctrl + E</>
Wyłączone jednostki przestają funkcjonować i nie zużywają energii. |
|
%s (Logistics Network)<hl>Shift-E</>
Units Connected to the logistics network will automatically deliver requested items and make their own inventory items available to the network |
%s (sieć logistyczna)<hl>Shift + E</>
Jednostki połączone z siecią logistyczną automatycznie dostarczą pożądane przedmioty i udostępnią sieci swoje własne zasoby |
|
Select unit to set as Goto target | Wyznacz jednostkę jako cel parametru „Idź do” | |
Select unit to set as Store target | Wyznacz jednostkę jako cel parametru „Składuj” |
File: ui/HoverEntity[edit | edit source]
English | Polish | * |
---|---|---|
<Key action="ExecuteAction" style="hl"/> to pick up | <Key action="ExecuteAction" style="hl"/>, aby podnieść | |
<rl>Paused Construction</> | <rl>Budowa wstrzymana</> | |
Right click to Investigate | Kliknij PPM, aby zbadać | |
<rl>Powered Down</> | <rl>Wyłączone</> | |
Selected by: %S | Wybrano przez: %S |
File: ui/InGameMenu[edit | edit source]
English | Polish | * |
---|---|---|
Version | Wersja | |
Since Last Save | od ostatniego zapisu | |
Time Played | czas w grze | |
Current Time | aktualny czas | |
Seed Value | wartość kodu seed | |
Return to Game | Wznów grę | |
Save Game | Zapisz grę | |
Restart Game | Uruchom ponownie grę | |
End Game | Zakończ grę | |
Invite Friend | Zaproś znajomego | |
Switch Faction | Zmień frakcję | |
Player Name | Nazwa gracza | |
To send feedback with a screenshot, press <Key action="CaptureFeedbackShot"/> while playing | W celu wysłania opinii ze zrzutem ekranu, wciśnij <Key action="CaptureFeedbackShot"/> podczas gry | |
Kick/Ban Player | Wyrzuć/zbanuj gracza | |
Public | Publiczna | |
Friends Only | Tylko znajomi | |
Invite Only | Tylko na zaproszenie | |
LAN / IP Connect Server | Połączenie z serwerem poprzez LAN/IP | |
PUBLIC | PUBLICZNA | |
FRIENDS | ZNAJOMI | |
INVITE | ZAPROSZENIE | |
LAN | LAN | |
offline | offline | |
Start hosting a multiplayer session | Hostuj sesję wieloosobową | |
server | serwer | |
Already hosting a multiplayer session | Hostujesz już sesję wieloosobową | |
client | klient | |
Unable to host a multiplayer session while playing on another server | Nie można hostować sesji wieloosobowej, grając na innym serwerze | |
<header>Early Access</>
For feedback or bug reports use the form on the right or contact us via Discord. |
<header>Wczesny dostęp</>
Aby przesłać opinię lub zgłosić błąd, użyj formularza po prawej stronie lub skontaktuj się z nami za pośrednictwem kanału Discord. |
|
Stop Server | Zatrzymaj serwer | |
Start Server | Uruchom serwer | |
Server Info | Informacje o serwerze | |
Visibility | Widoczność | |
Kick Player | Wyrzuć gracza | |
Do you want to remove this player from the server? | Czy chcesz usunąć tego gracza z serwera? | |
Ban Player (lasts until game on server is restarted) | Zbanuj gracza (obowiązuje do ponownego uruchomienia gry na serwerze) | |
Are you sure you want to restart the current scenario? | Czy na pewno chcesz uruchomić bieżący scenariusz ponownie? | |
Are you sure you want to abort the scenario and return to the main menu? | Czy na pewno chcesz porzucić scenariusz i wrócić do menu głównego? | |
Starting Server ... | Uruchamianie serwera… | |
Failed to start server, please check your network connection. | Nie udało się uruchomić serwera – sprawdź połączenie z Internetem. | |
New Faction | Nowa frakcja | |
Copied seed to clipboard | Skopiowano kod seed do schowka | |
Send Developer Feedback | Prześlij opinię twórcom | |
All feedback is publicly visible | Wszystkie opinie są dostępne publicznie | |
Suggestions, bug reports or other issues, feel free to share any kind of feedback! | Zachęcamy do przesyłania sugestii, raportów o błędach i wszelkich opinii, jakimi tylko chcecie się podzielić! | |
Attach a save game of the current state of the game | Załącz plik zapisu z bieżącym stanem gry | |
Very Happy | Bardzo zadowolony | |
Happy | Zadowolony | |
Unhappy | Niezadowolony | |
Very Unhappy | Bardzo niezadowolony | |
Click on an expression to send the feedback | Kliknij emotikon, aby przesłać opinię | |
Feedback Site | Strona z opiniami | |
Cancel | Anuluj | |
General | Ogólne | |
Suggestion | Sugestia | |
Performance | Funkcjonowanie | |
Category | Kategoria | |
We received your feedback.
Thank you for helping us to make the game better! |
Otrzymaliśmy twoją opinię.
Dziękujemy za pomoc w udoskonalaniu gry! |
|
Feedback Submitted | Opinia przesłana | |
Feedback could not be submitted.
Please check your internet connection. |
Nie udało się przesłać opinii.
Sprawdź połączenie z Internetem. |
|
Attaching Screenshot (Resolution: %dx%d, Size: %d bytes) | Załączanie zrzutu ekranu (rozdzielczość :%dx%d, rozmiar: %d B) | |
Game Settings: | Ustawienia gry: | |
Peaceful Mode | Nastawienie wrogów | |
Resource Richness | Bogactwo zasobów | |
Amount of resources spawned within the world | Ilość zasobów pojawiających się w świecie gry | |
Blight Corruption | Skażenie zarazą | |
Amount of Blight Corruption spawned within the world | Ilość skażenia wywołanego zarazą w świecie gry | |
Plateau Amounts | Ilość płaskowyżów | |
Plateau density | Zagęszczenie płaskowyżów w świecie gry | |
Turn off to disable night | Wyłącz, by w grze nie występowała noc | |
Day Length | Długość dnia | |
Length of the Day/Night cycle | Długość cyklu dnia i nocy | |
Year Length | Długość roku | M |
Length of a yearly cycle | Długość rocznego cyklu | M |
Landscape | Krajobraz | |
Minigames | Minigry | |
Enables/Disables minigames | Włącz/wyłącz minigry | |
Passive | Pasywne | |
Hostile | Wrogie | |
Aggressive | Agresywne | |
TX_AMT_LOW | Niska | |
TX_AMT_MEDIUM | Średnia | |
TX_AMT_HIGH | Wysoka | |
Infinite Rich | Nieskończone bogactwo | |
Short | Krótki | |
Normal | Zwyczajny | |
Long | Długi | |
Enabled | Wł. | |
Disabled | Wył. | |
Flat | Płaski | |
normal | zwyczajny | |
flat | płaski | |
<hl>None</> - Enemy bugs will not spawn
<hl>Passive</> - Will become hostile if attacked <hl>Hostile</> - Will attack if you get close <hl>Aggressive</> - Will attack discovered players |
<hl>Brak</> – wrogie robale nie będą się pojawiać
<hl>Pasywne</> – - staną się wrogie, gdy zostaną zaatakowane <hl>Wrogie</> – zaatakują, gdy się zbliżysz <hl>Agresywne</> – zaatakują zauważonych graczy |
|
<hl>Normal</> - Normal bumpy landscape generation
<hl>Flat</>Flat desert and grasslands to make building bases easier |
<hl>Normalny</> - generowany jest zwyczajny, wyboisty teren
<hl>Płaski</> – płaskie pustynie i stepy ułatwiające budowę baz |
|
Game Settings | Ustawienia gry | |
Click to copy seed to clipboard | Kliknij, by skopiować kod seed do schowka | |
Server Settings: | Ustawienia serwera: | |
Server Name | Nazwa serwera | |
Server Port | Port serwera | |
Max Players | Maks. liczba graczy | |
Password | Hasło | |
%S's Server | Serwer gracza %S | |
Enter the password to connect to the server | Wpisz hasło, by połączyć się z serwerem | |
Please Wait | Proszę czekać | |
Joining Session ... | Dołączanie do sesji… | |
Do you want to end the game to join the multiplayer game?
Any unsaved progress will be lost. |
Czy chcesz zakończyć grę, by dołączyć do rozgrywki wieloosobowej?
Wszelkie niezapisane postępy zostaną utracone. |
File: ui/ItemSlot[edit | edit source]
English | Polish | * |
---|---|---|
No Item
<hl>Type: </>%s |
Brak przedmiotu
<hl>Rodzaj:</>%s |
|
Item already exists on unit | Przedmiot występuje już w jednostce | |
No available socket for component | Brak dostępnego gniazda dla komponentu | |
No items available to transfer | Brak dostępnych przedmiotów do przekazania | |
Unable to transfer items between these two units | Nie można przekazać przedmiotów między tymi dwoma jednostkami | |
Cannot transfer items to unsolved explorables | Nie można przekazać przedmiotów do niezbadanych niezidentyfikowanych struktur | |
Cannot transfer items to resource nodes | Nie można przekazać przedmiotów do węzłów zasobów | |
Cannot undock busy Unit | Nie może oderwać ruchliwej jednostki | M |
No items available to drop | Brak przedmiotów do wyrzucenia | |
Buildings cannot drop items directly | Budynki nie mogą samodzielnie wyrzucać przedmiotów | |
Unable to transfer to this unit | Nie można przekazać elementu tej jednostce | |
Component doesn't fit into socket | Komponent nie pasuje do gniazda | |
Unable to place into full or fixed item slot | Nie można umieścić w zajętym lub przypisanym slocie na przedmiot | |
Slots are not compatible | Sloty nie są kompatybilne | |
Drag this item to transfer | Przeciągnij ten przedmiot, by go przekazać | |
No socket available to equip this component | Brak dostępnego gniazda do zamontowania tego komponentu | |
No slot available to convert this item | Brak dostępnego slotu do przekształcenia przedmiotu | |
Specific Amount | Określona ilość | |
Fix Slot to this Item | Przypisz slot do tego przedmiotu | |
Fix Empty Slot | Przypisz pusty slot | |
Unfix Slot | Cofnij przypisanie slotu | |
Select Unit | Wybierz jednostkę | |
Drop Item | Wyrzuć przedmiot | |
Unpack %s | Rozpakuj: %s | |
Package %s | Paczka „%s” | |
Convert to %s | Przekształć na: %s |
File: ui/Library[edit | edit source]
English | Polish | * |
---|---|---|
Hide Unlocks | Ukryj odblokowywane elementy | |
Blueprints | Schematy | |
Delete Folder | Usuń folder | |
Current Folder Name: | Aktualna nazwa folderu: | |
Rename | Zmień nazwę | |
Blueprint requires research | Schemat wymaga opracowania | |
Copy to Clipboard | Kopiuj do schowka | |
Move to folder | Przenieś do folderu | |
Right-Click Behavior Components to edit | Kliknij komponenty procedury PPM, by je edytować | |
Toolbox | Narzędzia | |
Select Blueprint Base | Wybierz bazę dla schematu | |
Left-Button Edit, Right-Button Context Menu | Edycja lewego przycisku, menu kontekstowe prawego przycisku | M |
Unnamed %s | %s bez nazwy | |
Click to edit
Drag to re-order |
Kliknij, by edytować
Przeciągnij, by przeorganizować |
|
Paste From Clipboard | Wklej ze schowka | |
Save Current Selection | Zapisz aktualnie zaznaczone | |
Save Last Copied | Zapisz ostatnio skopiowany | |
Create New | Utwórz nowy | |
Blueprint copied to clipboard | Skopiowano schemat do schowka | |
Are you sure you want to delete the blueprint '%S'? | Czy na pewno chcesz usunąć schemat „%S”? | |
Can't create circular link connection | Nie można stworzyć zapętlonego połączenia | |
Logistics Network Configuration | Konfiguracja sieci logistycznej | |
Parameters | Parametry | |
Instructions | Instrukcje | |
Subroutines | Podprocedury | |
Behavior copied to clipboard | Skopiowano procedurę do schowka | |
Are you sure you want to delete the behavior '%S'? | Czy na pewno chcesz usunąć procedurę „%S”? | |
Copy to Selected | Skopiuj do zaznaczonych elementów | |
Update units | Zaktualizuj jednostki | M |
Updates all units with the same behavior name | Aktualizuje wszystkie jednostki o tej samej nazwie zachowania | M |
Update Blueprints | Zaktualizuj plany | M |
Updates all blueprints in library with the same behavior name | Aktualizuje wszystkie plany w bibliotece o tej samej nazwie zachowania | M |
New Folder | Nowy folder | |
Are you sure you want to remove the folder '%S'?
All blueprints will default back to the top level |
Czy na pewno chcesz usunąć folder „%S”?
Wszystkie schematy zostaną przeniesione do folderu głównego |
|
Create Folder | Utwórz folder |
File: ui/LoadSave[edit | edit source]
English | Polish | * |
---|---|---|
Name: | Nazwa: | |
Saved: | Zapisano: | |
Time Played: | Czas w grze: | |
Replay | Powtórka | |
Save | Zapisz | |
save | zapisz | |
[Save New] | [Nowy zapis] | |
hostload | wczytywanie hosta | |
load | wczytaj | |
Save name missing | Brak nazwy zapisu | |
Are you sure you want to override this save game? | Czy na pewno chcesz zastąpić ten zapis gry? | |
Error during save operation | Podczas zapisywania wystąpił błąd | |
Game Saved | Gra zapisana | |
Error during load operation | Podczas wczytywania wystąpił błąd | |
Enter a new name for this save game | Wprowadź nową nazwę dla tego zapisu gry | |
Name can't be empty | Nazwa nie może pozostać pusta | |
Error during rename operation | Podczas zmiany nazwy wystąpił błąd | |
Save Game Renamed | Zmieniono nazwę zapisu gry | |
Are you sure you want to delete this save game? | Czy na pewno chcesz usunąć ten zapis gry? | |
Error during delete operation | Podczas usuwania wystąpił błąd | |
Save Game Deleted | Zapis gry został usunięty | |
The package is now missing | Nie można znaleźć paczki | |
The package is missing another base mod package | W paczce brakuje innej podstawowej paczki modyfikacji | |
The package has an older version installed than what was saved with | Wersja zainstalowana w paczce jest starsza niż wersja zapisu | |
Failed to load scenario package '%S' of mod '%S'.
Error: %s |
