1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Alien Broad Sensors |
| storedTable | String | component |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| name | String | | Alien Broad Sensors |
| luaId | String | | c_alien_sensor_wide |
| description | String | | Vehicle mounted sensor array |
| attachmentSize | String | Hidden · Internal · Small · Medium · Large | Hidden |
| powerUsagePerSecond | Integer | | -50 |
| powerStorage | Integer | | |
| drainRate | Float | | |
| chargeRate | Float | | |
| bandwidth | Float | | |
| affectedByEvents | Boolean | | |
| solarPowerGenerated | Integer | | |
| transferRadius | Integer | | |
| triggerRadius | Integer | | |
| radarShowRange | Integer | | 6 |
| recipeType | String | construction · production · uplink | |
| numProduced | Integer | | |
| ingredient1 | String | | |
| amount1 | Integer | | |
| ingredient2 | String | | |
| amount2 | Integer | | |
| ingredient3 | String | | |
| amount3 | Integer | | |
| ingredient4 | String | | |
| amount4 | Integer | | |
| producer1 | String | | |
| time1 | Float | | |
| producer2 | String | | |
| time2 | Float | | |
| producer3 | String | | |
| time3 | Float | | |
| producer4 | String | | |
| time4 | Float | | |
| isRemovable | Boolean | | Yes |
| damage | Integer | | |
| chargeDurationSec | Float | | |
| projectileDelaySec | Float | | |
| splashRange | Integer | | |
| damageType | String | | |
| extraEffectName | String | | |
| disruptor | Integer | | |
| extractionTime | Float | | |
| uplinkRate | Float | | |
| componentRange | Integer | | 25 |
| registerType1 | String | | |
| registerTip1 | String | | <header>Search Filter [1]</>
<bl>Search Filter [1] is Required to return a Radar Result</>
Click to choose from <hl>Inventory Items</> or <hl>Information</> icons |
| registerUiApply1 | String | | Set Filter |
| registerType2 | String | | |
| registerTip2 | String | | <header>Search Filter [2]</>
<bl>Search Filter [2] Refines the Radar Result</>
Click to choose from <hl>Inventory Items</> or <hl>Information</> icons |
| registerUiApply2 | String | | Set Filter |
| registerType3 | String | | |
| registerTip3 | String | | <header>Search Filter [3]</>
<bl>Search Filter [3] Refines the Radar Result</>
Click to choose from <hl>Inventory Items</> or <hl>Information</> icons |
| registerUiApply3 | String | | Set Filter |
| registerType4 | String | | |
| registerTip4 | String | | <header>RADAR RESULT</>
<bl>SINGLE Result returned from combination (additive) of 1 - 3 filters</>
<hl>Mouse Over</> To highlight 'Result' in the world
<Key action="ExecuteAction" style="hl"/> to move camera to 'Result' in the world |
| registerUiApply4 | String | | |
| registerType5 | String | | |
| registerTip5 | String | | |
| registerUiApply5 | String | | |
| unlockable | Boolean | | Yes |