(Removed redirect to Blight Power Generator) Tags: Removed redirect Reverted |
m (Pywikibot 10.3.1) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Blight Power Generator]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Blight Power Generator}}<noinclude> | |||
{{DataComponent | |||
|name = Blight Power Generator | |||
|luaId = c_blight_power | |||
|description = Blight power extraction cell generating <hl>1000</> power inside the blight | |||
|attachmentSize = Medium | |||
|powerUsagePerSecond = | |||
|powerStorage = | |||
|drainRate = | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = True | |||
|solarPowerGenerated = | |||
|transferRadius = | |||
|triggerRadius = | |||
|radarShowRange = | |||
|recipeType = production | |||
|numProduced = | |||
|ingredient1 = Blight Bar | |||
|amount1 = 10 | |||
|ingredient2 = Blight Plasma | |||
|amount2 = 20 | |||
|ingredient3 = Obsidian Chunk | |||
|amount3 = 20 | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Assembler | |||
|time1 = 12.0 | |||
|producer2 = | |||
|time2 = | |||
|producer3 = | |||
|time3 = | |||
|producer4 = | |||
|time4 = | |||
|isRemovable = True | |||
|damage = | |||
|chargeDurationSec = | |||
|projectileDelaySec = | |||
|splashRange = | |||
|damageType = | |||
|extraEffectName = | |||
|disruptor = | |||
|extractionTime = | |||
|uplinkRate = | |||
|componentRange = | |||
|registerType1 = | |||
|registerTip1 = Power Production | |||
|registerUiApply1 = | |||
|registerType2 = | |||
|registerTip2 = | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|unlockable = True | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Blight Power Generator | |||
}}</noinclude> |