(Removed redirect to Crypto BitLock) Tags: Removed redirect Reverted |
m (Pywikibot 10.3.1) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Crypto BitLock]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Crypto BitLock}}<noinclude> | |||
{{DataComponent | |||
|name = Crypto BitLock | |||
|luaId = c_virus_bitlock | |||
|description = Temporarily locks enemy units from movement | |||
|attachmentSize = Medium | |||
|powerUsagePerSecond = -25 | |||
|powerStorage = | |||
|drainRate = | |||
|chargeRate = | |||
|bandwidth = | |||
|affectedByEvents = | |||
|solarPowerGenerated = | |||
|transferRadius = | |||
|triggerRadius = 5 | |||
|radarShowRange = | |||
|recipeType = production | |||
|numProduced = | |||
|ingredient1 = Energized Plate | |||
|amount1 = 5 | |||
|ingredient2 = Infected Circuit Board | |||
|amount2 = 1 | |||
|ingredient3 = | |||
|amount3 = | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Assembler | |||
|time1 = 6.0 | |||
|producer2 = | |||
|time2 = | |||
|producer3 = | |||
|time3 = | |||
|producer4 = | |||
|time4 = | |||
|isRemovable = True | |||
|damage = 2 | |||
|chargeDurationSec = 5.0 | |||
|projectileDelaySec = 0.2 | |||
|splashRange = | |||
|damageType = energy_damage | |||
|extraEffectName = BitLock | |||
|disruptor = | |||
|extractionTime = | |||
|uplinkRate = | |||
|componentRange = | |||
|registerType1 = entity | |||
|registerTip1 = Preferred Target | |||
|registerUiApply1 = | |||
|registerType2 = | |||
|registerTip2 = Current Target | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|unlockable = True | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Crypto BitLock | |||
}}</noinclude> |