No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
</noinclude> | </noinclude> | ||
<onlyinclude> | <onlyinclude>{{Recipe | ||
|1=Fusion Generator | |||
{{Recipe | |2=Fused Electrodes | ||
|Fusion Generator | |3=20 | ||
|Fused Electrodes | |4=IC Chip | ||
|20 | |5=10 | ||
|IC Chip | |6=Optic Cable | ||
|10 | |7=20 | ||
|Optic Cable | |8=Refined Crystal | ||
|20 | |9=20 | ||
|Refined Crystal | |10=Assembler | ||
|20 | |11=20.0 | ||
|Assembler | |12= | ||
|20.0 | |13= | ||
| | }}</onlyinclude> | ||
| | |||
}} | |||
</onlyinclude> | |||
Latest revision as of 10:58, 9 August 2023
| Fused Electrodes | IC Chip | Optic Cable | Refined Crystal | Fusion Generator | |
|---|---|---|---|---|---|
| Assembler | Time |
|---|---|
| 20.0 seconds | |
| [[{{{14}}}]] | Time |
| [[File:{{{14}}}.png|64x64px|link={{{14}}}]] | {{{15}}} seconds |
| [[{{{16}}}]] | Time |
| [[File:{{{16}}}.png|64x64px|link={{{16}}}]] | {{{17}}} seconds |