No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
</noinclude> | </noinclude> | ||
<onlyinclude> | <onlyinclude>{{Recipe | ||
|1=Hound | |||
{{Recipe | |2=Circuit Board | ||
|Hound | |3=10 | ||
|Circuit Board | |4=High-Density Frame | ||
|10 | |5=5 | ||
|High-Density Frame | |6=Optic Cable | ||
|5 | |7=2 | ||
|Optic Cable | |8= | ||
|2 | |9= | ||
| | |10=Robotics Assembler | ||
| | |11=16.0 | ||
|Robotics Assembler | |12= | ||
|16.0 | |13= | ||
| | }}</onlyinclude> | ||
| | |||
}} | |||
</onlyinclude> |
Latest revision as of 10:58, 9 August 2023
Circuit Board | High-Density Frame | Optic Cable | Hound | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Robotics Assembler | Time |
---|---|
![]() |
16.0 seconds |
[[{{{14}}}]] | Time |
[[File:{{{14}}}.png|64x64px|link={{{14}}}]] | {{{15}}} seconds |
[[{{{16}}}]] | Time |
[[File:{{{16}}}.png|64x64px|link={{{16}}}]] | {{{17}}} seconds |