No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
</noinclude> | </noinclude> | ||
<onlyinclude> | <onlyinclude>{{Recipe | ||
|1=Datacube Matrix | |||
{{Recipe | |2=High-Density Frame | ||
|Datacube Matrix | |3=1 | ||
|High-Density Frame | |4=Optic Cable | ||
|1 | |5=4 | ||
|Optic Cable | |6= | ||
|4 | |7= | ||
| | |8= | ||
| | |9= | ||
| | |10=Robotics Assembler | ||
| | |11=64.0 | ||
|Robotics Assembler | |12= | ||
|64.0 | |13= | ||
| | }}</onlyinclude> | ||
| | |||
}} | |||
</onlyinclude> |
Latest revision as of 10:58, 9 August 2023
High-Density Frame | Optic Cable | Datacube Matrix | |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Robotics Assembler | Time |
---|---|
![]() |
64.0 seconds |
[[{{{14}}}]] | Time |
[[File:{{{14}}}.png|64x64px|link={{{14}}}]] | {{{15}}} seconds |
[[{{{16}}}]] | Time |
[[File:{{{16}}}.png|64x64px|link={{{16}}}]] | {{{17}}} seconds |