No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
</noinclude> | </noinclude> | ||
<onlyinclude> | <onlyinclude>{{Recipe | ||
|1=Medium Battery | |||
{{Recipe | |2=High-Density Frame | ||
|Medium Battery | |3=2 | ||
|High-Density Frame | |4=IC Chip | ||
|2 | |5=1 | ||
|IC Chip | |6=Refined Crystal | ||
|1 | |7=10 | ||
|Refined Crystal | |8= | ||
|10 | |9= | ||
| | |10=Assembler | ||
| | |11=16.0 | ||
|Assembler | |12= | ||
|16.0 | |13= | ||
| | }}</onlyinclude> | ||
| | |||
}} | |||
</onlyinclude> | |||
Latest revision as of 10:58, 9 August 2023
| High-Density Frame | IC Chip | Refined Crystal | Medium Battery | |
|---|---|---|---|---|
| Assembler | Time |
|---|---|
| 16.0 seconds | |
| [[{{{14}}}]] | Time |
| [[File:{{{14}}}.png|64x64px|link={{{14}}}]] | {{{15}}} seconds |
| [[{{{16}}}]] | Time |
| [[File:{{{16}}}.png|64x64px|link={{{16}}}]] | {{{17}}} seconds |