No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!--{{TOC left}}--> | |||
{{Infobox|description = <!--Navbox Description:--> | {{Infobox|description = <!--Navbox Description:--> | ||
Advanced high-speed starter bot with a single small socket | Advanced high-speed starter bot with a single small socket | ||
| Line 6: | Line 7: | ||
The Scout is a Bot chassis. | The Scout is a Bot chassis. | ||
<!--End of Introduction--> | <!--End of Introduction--> | ||
===== Description ===== | =====Description===== | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{| class="wikitable" | {| class="wikitable" | ||
| || <!--Long Description--> | | ||<!--Long Description--> | ||
Scouts have high speed, durability and inventory space compared to the Workers and Dashbots that can be built before them. | Scouts have high speed, durability and inventory space compared to the Workers and Dashbots that can be built before them. | ||
| Line 17: | Line 18: | ||
{{:GameData:RecipeProduction:{{PAGENAME}}}} | {{:GameData:RecipeProduction:{{PAGENAME}}}} | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Units]] | [[Category:Units]] | ||
Revision as of 16:09, 10 August 2023
The Scout is a Bot chassis.
Description
|
Scouts have high speed, durability and inventory space compared to the Workers and Dashbots that can be built before them. Players begin a new game with three Scouts among their forces, two of which are equipped with Laser Mining Tools. |
Statistics
| Health Points | Power Usage | Visibility Range | Movement Speed | Faction |
|---|---|---|---|---|
100 |
10 |
10 |
4 |
Robot
|
Sockets and Storage
| Storage | |||
|---|---|---|---|
3 |
1
|
4
|
Recipe
| Fused Electrodes | High-Density Frame | IC Chip | Scout | |
|---|---|---|---|---|
Produced by
| Robotics Assembler | Time |
|---|---|
| 12.0 seconds |
