(Removed redirect to Capacitor) Tags: Removed redirect Reverted |
(Redirected page to Capacitor) Tags: New redirect Manual revert |
||
Line 1: | Line 1: | ||
#REDIRECT [[Capacitor]] | |||
[[Category:Data:Storage:component]] | |||
{{DISPLAYTITLE:Capacitor}}<noinclude> | |||
{{DataComponent | |||
|name = Capacitor | |||
|attachmentSize = Internal | |||
|powerUsagePerSecond = | |||
|powerStorage = 2000 | |||
|drainRate = 5 | |||
|chargeRate = 100 | |||
|bandwidth = | |||
|affectedByEvents = | |||
|transferRadius = | |||
|activationRadius = | |||
|registerType1 = | |||
|registerTip1 = | |||
|registerUiApply1 = | |||
|registerType2 = | |||
|registerTip2 = | |||
|registerUiApply2 = | |||
|registerType3 = | |||
|registerTip3 = | |||
|registerUiApply3 = | |||
|registerType4 = | |||
|registerTip4 = | |||
|registerUiApply4 = | |||
|registerType5 = | |||
|registerTip5 = | |||
|registerUiApply5 = | |||
|ingredient1 = Circuit Board | |||
|amount1 = 1 | |||
|ingredient2 = Crystal Chunk | |||
|amount2 = 10 | |||
|ingredient3 = | |||
|amount3 = | |||
|ingredient4 = | |||
|amount4 = | |||
|producer1 = Assembler | |||
|time1 = 6.0 | |||
|producer2 = | |||
|time2 = | |||
|recipeType = Production | |||
|numProduced = | |||
|isRemovable = True | |||
|damage = | |||
|chargeDurationSec = | |||
|projectileDelaySec = | |||
|splashRange = | |||
}}{{DataTableIndex | |||
|storedTable=component | |||
|name=Capacitor | |||
}}</noinclude> |